← Back to Group 02
Section 2100 - Fuel system (Fuel tank)
Entity Leaf NodeTOTAL_ENTITIES: 26
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 13247989 | Fuel reservoir | A20NHT, A28NER, A28NET | EMISSION SYSTEM EEC 09 | 1 | Active | Fetch_JSON_LD |
| 2 | 13245054 | Fuel reservoir | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 3 | 13263372 | Insulation | A20NHT, A28NER, A28NET | Fuel tank | 1 | Active | Fetch_JSON_LD |
| 4 | 13276028 | Heat shield | A20NHT, A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 5 | 22718369 | Plastic rivet | A20NHT, A28NER, A28NET | Heat shield | 4 | Active | Fetch_JSON_LD |
| 6 | 10325852 | Cam | A20NHT, A28NER, A28NET | Fuel pump | 1 | Active | Fetch_JSON_LD |
| 7 | 22682111 | O-ring | A20NHT, A28NER, A28NET | Fuel pump | 1 | Active | Fetch_JSON_LD |
| 8 | 13230479 | Carbon filter | A20NHT, A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 9 | 13238457 | Reservoir | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 10 | 13267929 | ↳Cap blanking | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 11 | 25827633 | ↳Seal | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 12 | 13267930 | ↳Cover | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 13 | 22682316 | ↳Filter insert | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 14 | 25932573 | ↳Solenoid valve | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 15 | 13247982 | Pipe | A20NHT, A28NER, A28NET | EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 16 | 13273531 | Pipe | A20NHT, A28NER, A28NET | To evaporation tank | 1 | Active | Fetch_JSON_LD |
| 17 | 13273529 | Fuel pipe | A20NHT, A28NER, A28NET | REAR | Feed EMISSION SYSTEM EEC 09 | 1 | Active | Fetch_JSON_LD |
| 18 | 13247978 | Fuel pipe | A20NHT, A28NER, A28NET | REAR | Feed EMISSION SYSTEM KOREAN, ULEV EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 EMISSION SYSTEM CALIFORNIA, BIN 4 | 1 | Active | Fetch_JSON_LD |
| 19 | 12783092 | Fuel pump | A20NHT, A28NER, A28NET | EMISSION SYSTEM EEC 09 | 1 | Active | Fetch_JSON_LD |
| 20 | 13238487 | Tensioning band | A20NHT, A28NER, A28NET | RH | 1 | Active | Fetch_JSON_LD |
| 21 | 13238465 | Tensioning band | A20NHT, A28NER, A28NET | LH | 1 | Active | Fetch_JSON_LD |
| 22 | 11519390 | Screw | A20NHT, A28NER, A28NET | M8X35 | Tensioning band | 1 | Active | Fetch_JSON_LD |
| 23 | 20850927 | Control unit | 2010-2010 | A20NHT, A28NER, A28NET | Fuel flow | 1 | Active | Fetch_JSON_LD |
| 24 | 11609411 | Nut | A20NHT, A28NER, A28NET | M6 | Control module Bracket | 3 | Active | Fetch_JSON_LD |
| 25 | 12782947 | Bracket | A20NHT, A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 26 | 12783081 | Fuel gauge | A20NHT, A28NER, A28NET | EMISSION SYSTEM EEC 09 | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC