← Back to Group 02
Section 4610 - Intake and exhaust system (Exhaust system)
Entity Leaf NodeTOTAL_ENTITIES: 29
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 55570954 | Three way catalytic converter | A28NER, A28NET | EMISSION SYSTEM EEC 09 | 1 | Active | Fetch_JSON_LD |
| 1 | 55565360 | Three way catalytic converter | A28NER, A28NET | EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 | 1 | Active | Fetch_JSON_LD |
| 2 | 13293592 | Gasket | A28NER, A28NET | catalytic converter to exhaust pipe | 1 | Active | Fetch_JSON_LD |
| 3 | 55562545 | Brace | A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 4 | 11519386 | Hexagon screw | A28NER, A28NET | M8X16 | 2 | Active | Fetch_JSON_LD |
| 5 | 55555775 | Self-locking nut | A28NER, A28NET | M8 | 3 | Active | Fetch_JSON_LD |
| 6 | 11588724 | Screw | A28NER, A28NET | M8X30 | 1 | Active | Fetch_JSON_LD |
| 7 | 55563357 | Bracket | A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 8 | 11588723 | Screw | A28NER, A28NET | M8X25 | 1 | Active | Fetch_JSON_LD |
| 9 | 11588739 | Hexagon screw | A28NER, A28NET | M10X35 | 1 | Active | Fetch_JSON_LD |
| 10 | 11514597 | Nut | A28NER, A28NET | M10 | 1 | Active | Fetch_JSON_LD |
| 11 | 55562311 | Heat shield | A28NER, A28NET | catalytic converter | 1 | Active | Fetch_JSON_LD |
| 12 | 11519375 | Screw | A28NER, A28NET | catalytic converter Heat shield | 3 | Active | Fetch_JSON_LD |
| 13 | 11609411 | Nut | A28NER, A28NET | catalytic converter Heat shield | 2 | Active | Fetch_JSON_LD |
| 14 | 55563480 | Heat shield | A28NER, A28NET | Transmission | 1 | Active | Fetch_JSON_LD |
| 15 | 11519381 | Screw | A28NER, A28NET | M6x15 | Transmission Heat shield | 1 | Active | Fetch_JSON_LD |
| 16 | 11102751 | Hexagon nut | A28NER, A28NET | M8 | catalytic converter to exhaust pipe | 3 | Active | Fetch_JSON_LD |
| 17 | 13229792 | Bracket | A28NER, A28NET | With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 18 | 11516077 | Nut | A28NER, A28NET | M10 | With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 19 | 12822670 | Exhaust pipe | A28NER, A28NET | FRONT | EMISSION SYSTEM EEC 09 With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 19 | 12822671 | Exhaust pipe | A28NER, A28NET | FRONT | EMISSION SYSTEM FEDERAL, TIER 2 EMISSION SYSTEM CALIFORNIA, LEV2 With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 20 | 13229781 | ↳Insulation | A28NER, A28NET | With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 21 | 11516076 | ↳Nut | A28NER, A28NET | With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 22 | 13229873 | ↳Gasket | A28NER, A28NET | With All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
| 23 | 13286674 | Insulation | A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 24 | 13229791 | Bracket | A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 25 | 11516076 | Nut | A28NER, A28NET | 1 | Active | Fetch_JSON_LD |
| 26 | 11516076 | Nut | A28NER, A28NET | M8 | 2 | Active | Fetch_JSON_LD |
| 27 | 13229873 | Gasket | A28NER, A28NET | Less All Wheel Drive (XWD) | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC