← Back to Group 08B
Section 520 - Upholstery (Covers)
Entity Leaf NodeTOTAL_ENTITIES: 109
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| - | - | TRIM COLOUR A14 | 1 | Active | - | |
| 1 | 9688193 | Seat cover | Yellow | 2 | Active | Fetch_JSON_LD |
| 2 | 9688243 | Back cover | Yellow | 2 | Active | Fetch_JSON_LD |
| 3 | 9843715 | Head restraint cover | Yellow | 2 | Active | Fetch_JSON_LD |
| 4 | 9689373 | Seat cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 4 | 9689423 | Seat cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 5 | 9689472 | Back cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 6 | 9680810 | Arm rest cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 7 | 9533910 | Head restraint cover | Yellow | 1 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR A24 | 1 | Active | - | |
| 1 | 9688359 | Seat cover | Yellow | 2 | Active | Fetch_JSON_LD |
| 1 | 9688094 | Seat cover | Yellow For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 2 | 9688409 | Back cover | Yellow | 2 | Active | Fetch_JSON_LD |
| 2 | 9688029 | Back cover | Yellow For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 3 | 9807447 | Head restraint cover | Yellow | 2 | Active | Fetch_JSON_LD |
| 3 | 9775461 | Head restraint cover | Yellow For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 4 | 9689597 | Seat cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 4 | 9689647 | Seat cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 5 | 9689522 | Back cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 6 | 9831595 | Arm rest cover | Yellow | 1 | Active | Fetch_JSON_LD |
| 7 | 9579525 | Head restraint cover | Yellow | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR B14 | 1 | Active | - | |
| 1 | 9688177 | Seat cover | Brown | 2 | Active | Fetch_JSON_LD |
| 2 | 9688227 | Back cover | Brown | 2 | Active | Fetch_JSON_LD |
| 3 | 9689753 | Head restraint cover | Brown | 2 | Active | Fetch_JSON_LD |
| 4 | 9689357 | Seat cover | Brown | 1 | Active | Fetch_JSON_LD |
| 4 | 9689407 | Seat cover | Brown | 1 | Active | Fetch_JSON_LD |
| 5 | 9689456 | Back cover | Brown | 1 | Active | Fetch_JSON_LD |
| 6 | 9689761 | Arm rest cover | Brown | 1 | Active | Fetch_JSON_LD |
| 7 | 9688714 | Head restraint cover | Brown | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR B24 | 1 | Active | - | |
| 1 | 9688334 | Seat cover | Brown | 2 | Active | Fetch_JSON_LD |
| 1 | 9688078 | Seat cover | Brown For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 2 | 9688383 | Back cover | Brown | 2 | Active | Fetch_JSON_LD |
| 2 | 9688003 | Back cover | Brown For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 3 | 9867268 | Head restraint cover | Brown | 2 | Active | Fetch_JSON_LD |
| 3 | 9895129 | Head restraint cover | Brown For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 4 | 9689571 | Seat cover | Brown | 1 | Active | Fetch_JSON_LD |
| 4 | 9689621 | Seat cover | Brown | 1 | Active | Fetch_JSON_LD |
| 5 | 9689506 | Back cover | Brown | 1 | Active | Fetch_JSON_LD |
| 6 | 9873092 | Arm rest cover | Brown | 1 | Active | Fetch_JSON_LD |
| 7 | 9579509 | Head restraint cover | Brown | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR C14 | 1 | Active | - | |
| 1 | 9688185 | Seat cover | Red | 2 | Active | Fetch_JSON_LD |
| 2 | 9688235 | Back cover | Red | 2 | Active | Fetch_JSON_LD |
| 3 | 9867235 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| 4 | 9689365 | Seat cover | Red | 1 | Active | Fetch_JSON_LD |
| 4 | 9689415 | Seat cover | Red | 1 | Active | Fetch_JSON_LD |
| 5 | 9689464 | Back cover | Red | 1 | Active | Fetch_JSON_LD |
| 6 | 9680802 | Arm rest cover | Red | 1 | Active | Fetch_JSON_LD |
| 7 | 9533902 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR C24 | 1 | Active | - | |
| 1 | 9688342 | Seat cover | Red | 2 | Active | Fetch_JSON_LD |
| 1 | 9688086 | Seat cover | Red For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 2 | 9688391 | Back cover | Red | 2 | Active | Fetch_JSON_LD |
| 2 | 9688011 | Back cover | Red For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 3 | 9807439 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| 3 | 9775453 | Head restraint cover | Red For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 4 | 9689589 | Seat cover | Red | 1 | Active | Fetch_JSON_LD |
| 4 | 9689639 | Seat cover | Red | 1 | Active | Fetch_JSON_LD |
| 5 | 9689514 | Back cover | Red | 1 | Active | Fetch_JSON_LD |
| 6 | 9831587 | Arm rest cover | Red | 1 | Active | Fetch_JSON_LD |
| 7 | 9579517 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR E14 | 1 | Active | - | |
| 1 | 9688219 | Seat cover | Grey | 2 | Active | Fetch_JSON_LD |
| 2 | 9688268 | Back cover | Grey | 2 | Active | Fetch_JSON_LD |
| 3 | 9680596 | Head restraint cover | Grey | 2 | Active | Fetch_JSON_LD |
| 4 | 9689399 | Seat cover | Grey | 1 | Active | Fetch_JSON_LD |
| 4 | 9689449 | Seat cover | Grey | 1 | Active | Fetch_JSON_LD |
| 5 | 9689498 | Back cover | Grey | 1 | Active | Fetch_JSON_LD |
| 6 | 9680836 | Arm rest cover | Grey | 1 | Active | Fetch_JSON_LD |
| 7 | 9533928 | Head restraint cover | Grey | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR E24 | 1 | Active | - | |
| 1 | 9688375 | Seat cover | Grey | 2 | Active | Fetch_JSON_LD |
| 1 | 9688110 | Seat cover | Grey For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 2 | 9688425 | Back cover | Grey | 2 | Active | Fetch_JSON_LD |
| 2 | 9688045 | Back cover | Grey For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 3 | 9867276 | Head restraint cover | Grey | 2 | Active | Fetch_JSON_LD |
| 3 | 9895137 | Head restraint cover | Grey For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 4 | 9689613 | Seat cover | Grey | 1 | Active | Fetch_JSON_LD |
| 4 | 9689662 | Seat cover | Grey | 1 | Active | Fetch_JSON_LD |
| 5 | 9689548 | Back cover | Grey | 1 | Active | Fetch_JSON_LD |
| 6 | 9873100 | Arm rest cover | Grey | 1 | Active | Fetch_JSON_LD |
| 7 | 9579533 | Head restraint cover | Grey | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR F14 | 1 | Active | - | |
| 1 | 9688201 | Seat cover | Blue | 2 | Active | Fetch_JSON_LD |
| 2 | 9688250 | Back cover | Blue | 2 | Active | Fetch_JSON_LD |
| 3 | 9688276 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| 4 | 9689381 | Seat cover | Blue | 1 | Active | Fetch_JSON_LD |
| 4 | 9689431 | Seat cover | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 9689480 | Back cover | Blue | 1 | Active | Fetch_JSON_LD |
| 6 | 9689563 | Arm rest cover | Blue | 1 | Active | Fetch_JSON_LD |
| 7 | 9688797 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR F24 | 1 | Active | - | |
| 1 | 9688367 | Seat cover | Blue | 2 | Active | Fetch_JSON_LD |
| 1 | 9688102 | Seat cover | Blue For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 2 | 9688417 | Back cover | Blue | 2 | Active | Fetch_JSON_LD |
| 2 | 9688037 | Back cover | Blue For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 3 | 9688565 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| 3 | 9695214 | Head restraint cover | Blue For cars with automatic belts | 2 | Active | Fetch_JSON_LD |
| 4 | 9689605 | Seat cover | Blue | 1 | Active | Fetch_JSON_LD |
| 4 | 9689654 | Seat cover | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 9689530 | Back cover | Blue | 1 | Active | Fetch_JSON_LD |
| 6 | 9689696 | Arm rest cover | Blue | 1 | Active | Fetch_JSON_LD |
| 7 | 9579541 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| - | - | CLOTH, COATED FABRIC AND | - | 1 | Active | - |
| - | - | PLASTIC STRIPS FOR | - | 1 | Active | - |
| - | - | UPHOLSTERY COVERS | - | 1 | Active | - |
| - | - | CAR SEAT SLIPCOVER. | - | 1 | Active | - |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC