← Back to Group 08B
Section 530 - Upholstery (Covers)
Entity Leaf NodeTOTAL_ENTITIES: 110
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| - | - | TRIM COLOUR J41 | 1 | Active | - | |
| 1 | 4292090 | Seat cover | -1992 | LH | Light beige | 1 | Active | Fetch_JSON_LD |
| 1 | 4292082 | Seat cover | -1992 | RH | Light beige | 1 | Active | Fetch_JSON_LD |
| 2 | 4292116 | Back cover | -1992 | Light beige | 2 | Active | Fetch_JSON_LD |
| 3 | 4289021 | Head restraint cover | -1992 | Light beige | 2 | Active | Fetch_JSON_LD |
| 4 | 4292975 | Seat cover | -1992 | Light beige | 1 | Active | Fetch_JSON_LD |
| 4 | 4308011 | Seat cover | -1992 | Light beige | 1 | Active | Fetch_JSON_LD |
| 5 | 4292983 | Back cover | -1992 | Light beige | 1 | Active | Fetch_JSON_LD |
| 5 | 4308045 | Back cover | -1992 | Light beige With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4308052 | Arm rest cover | -1992 | Light beige | 1 | Active | Fetch_JSON_LD |
| 7 | 4308953 | Head restraint cover | -1992 | Light beige | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR J41 | 1 | Active | - | |
| 1 | 4316279 | Seat cover | 1992- | LH | Light beige | 1 | Active | Fetch_JSON_LD |
| 1 | 4316295 | Seat cover | 1992- | RH | Light beige | 1 | Active | Fetch_JSON_LD |
| 2 | 4316287 | Back cover | 1992- | Light beige | 2 | Active | Fetch_JSON_LD |
| 3 | 4316576 | Head restraint cover | 1992- | Light beige | 2 | Active | Fetch_JSON_LD |
| 4 | 4317624 | Seat cover | 1992- | Light beige | 1 | Active | Fetch_JSON_LD |
| 4 | 4317715 | Seat cover | 1992- | Light beige | 1 | Active | Fetch_JSON_LD |
| 5 | 4317632 | Back cover | 1992- | Light beige | 1 | Active | Fetch_JSON_LD |
| 5 | 4317855 | Back cover | 1992- | Light beige With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4317863 | Arm rest cover | 1992- | Light beige | 1 | Active | Fetch_JSON_LD |
| 7 | 4413464 | Head restraint cover | 1992- | Light beige | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR E41 | 1 | Active | - | |
| 1 | 4131488 | Seat cover | -1992 | LH | Grey | 1 | Active | Fetch_JSON_LD |
| 1 | 4131496 | Seat cover | -1992 | RH | Grey | 1 | Active | Fetch_JSON_LD |
| 2 | 4131546 | Back cover | -1992 | Grey | 2 | Active | Fetch_JSON_LD |
| 3 | 4256657 | Head restraint cover | -1992 | Grey | 2 | Active | Fetch_JSON_LD |
| 4 | 9538778 | Seat cover | -1992 | Grey | 1 | Active | Fetch_JSON_LD |
| 4 | 9538810 | Seat cover | -1992 | Grey | 1 | Active | Fetch_JSON_LD |
| 5 | 9538851 | Back cover | -1992 | Grey | 1 | Active | Fetch_JSON_LD |
| 5 | 9541392 | Back cover | -1992 | Grey With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 9539453 | Arm rest cover | -1992 | Grey | 1 | Active | Fetch_JSON_LD |
| 7 | 9699638 | Head restraint cover | -1992 | (9594615) | Grey | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR E41 | 1 | Active | - | |
| 1 | 4316154 | Seat cover | 1992- | LH | Grey | 1 | Active | Fetch_JSON_LD |
| 1 | 4316170 | Seat cover | 1992- | RH | Grey | 1 | Active | Fetch_JSON_LD |
| 2 | 4316162 | Back cover | 1992- | Grey | 2 | Active | Fetch_JSON_LD |
| 3 | 4316493 | Head restraint cover | 1992- | Grey | 2 | Active | Fetch_JSON_LD |
| 4 | 4317566 | Seat cover | 1992- | Grey | 1 | Active | Fetch_JSON_LD |
| 4 | 4317681 | Seat cover | 1992- | Grey | 1 | Active | Fetch_JSON_LD |
| 5 | 4317574 | Back cover | 1992- | Grey | 1 | Active | Fetch_JSON_LD |
| 5 | 4317731 | Back cover | 1992- | Grey With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4317749 | Arm rest cover | 1992- | Grey | 1 | Active | Fetch_JSON_LD |
| 7 | 4413258 | Head restraint cover | 1992- | Grey | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR F41 | 1 | Active | - | |
| 1 | 4131504 | Seat cover | -1992 | LH | Blue | 1 | Active | Fetch_JSON_LD |
| 1 | 4131512 | Seat cover | -1992 | RH | Blue | 1 | Active | Fetch_JSON_LD |
| 2 | 4131553 | Back cover | -1992 | Blue | 2 | Active | Fetch_JSON_LD |
| 3 | 4256665 | Head restraint cover | -1992 | Blue | 2 | Active | Fetch_JSON_LD |
| 4 | 9538760 | Seat cover | -1992 | Blue | 1 | Active | Fetch_JSON_LD |
| 4 | 9538802 | Seat cover | -1992 | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 9538844 | Back cover | -1992 | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 9541400 | Back cover | -1992 | Blue With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 9539446 | Arm rest cover | -1992 | Blue | 1 | Active | Fetch_JSON_LD |
| 7 | 9699646 | Head restraint cover | -1992 | (9594623) | Blue | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR F41 | 1 | Active | - | |
| 1 | 4316188 | Seat cover | 1992- | LH | Blue | 1 | Active | Fetch_JSON_LD |
| 1 | 4316204 | Seat cover | 1992- | RH | Blue | 1 | Active | Fetch_JSON_LD |
| 2 | 4316196 | Back cover | 1992- | Blue | 2 | Active | Fetch_JSON_LD |
| 3 | 4316378 | Head restraint cover | 1992- | Blue | 2 | Active | Fetch_JSON_LD |
| 4 | 4317541 | Seat cover | 1992- | Blue | 1 | Active | Fetch_JSON_LD |
| 4 | 4317640 | Seat cover | 1992- | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 4317558 | Back cover | 1992- | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 4317764 | Back cover | 1992- | Blue With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4317772 | Arm rest cover | 1992- | Blue | 1 | Active | Fetch_JSON_LD |
| 7 | 4413274 | Head restraint cover | 1992- | Blue | 2 | Active | Fetch_JSON_LD |
| - | - | Trim colour G41 | 1 | Active | - | |
| 1 | 4131520 | Seat cover | -1992 | LH | Yellow | 1 | Active | Fetch_JSON_LD |
| 1 | 4131538 | Seat cover | -1992 | RH | Yellow | 1 | Active | Fetch_JSON_LD |
| 2 | 4131561 | Back cover | -1992 | Yellow | 2 | Active | Fetch_JSON_LD |
| 3 | 4256673 | Head restraint cover | -1992 | Yellow | 2 | Active | Fetch_JSON_LD |
| 4 | 9538703 | Seat cover | -1992 | Yellow | 1 | Active | Fetch_JSON_LD |
| 4 | 9538695 | Seat cover | -1992 | Yellow | 1 | Active | Fetch_JSON_LD |
| 5 | 9538711 | Back cover | -1992 | Yellow | 1 | Active | Fetch_JSON_LD |
| 5 | 9541418 | Back cover | -1992 | Yellow With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 9539438 | Arm rest cover | -1992 | Yellow | 1 | Active | Fetch_JSON_LD |
| 7 | 9699653 | Head restraint cover | -1992 | (9594631) | Yellow | 2 | Active | Fetch_JSON_LD |
| - | - | Trim colour G41 | 1 | Active | - | |
| 1 | 4316212 | Seat cover | 1992- | LH | Yellow | 1 | Active | Fetch_JSON_LD |
| 1 | 4316238 | Seat cover | 1992- | RH | Yellow | 1 | Active | Fetch_JSON_LD |
| 2 | 4316220 | Back cover | 1992- | Yellow | 2 | Active | Fetch_JSON_LD |
| 3 | 4316410 | Head restraint cover | 1992- | Yellow | 2 | Active | Fetch_JSON_LD |
| 4 | 4317582 | Seat cover | 1992- | Yellow | 1 | Active | Fetch_JSON_LD |
| 4 | 4317699 | Seat cover | 1992- | Yellow | 1 | Active | Fetch_JSON_LD |
| 5 | 4317590 | Back cover | 1992- | Yellow | 1 | Active | Fetch_JSON_LD |
| 5 | 4317798 | Back cover | 1992- | Yellow With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4317806 | Arm rest cover | 1992- | Yellow | 1 | Active | Fetch_JSON_LD |
| 7 | 4413290 | Head restraint cover | 1992- | Yellow | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR H41 | 1 | Active | - | |
| 1 | 4127676 | Seat cover | -1992 | LH | Light grey | 1 | Active | Fetch_JSON_LD |
| 1 | 4127684 | Seat cover | -1992 | RH | Light grey | 1 | Active | Fetch_JSON_LD |
| 2 | 4127692 | Back cover | -1992 | Light grey | 2 | Active | Fetch_JSON_LD |
| 3 | 4127700 | Head restraint cover | -1992 | Light grey | 2 | Active | Fetch_JSON_LD |
| 4 | 4132437 | Seat cover | -1992 | Light grey | 1 | Active | Fetch_JSON_LD |
| 4 | 4132445 | Seat cover | -1992 | Light grey | 1 | Active | Fetch_JSON_LD |
| 5 | 4132460 | Back cover | -1992 | Light grey | 1 | Active | Fetch_JSON_LD |
| 5 | 4132478 | Back cover | -1992 | Light grey With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4132486 | Arm rest cover | -1992 | Light grey | 1 | Active | Fetch_JSON_LD |
| 7 | 4132536 | Head restraint cover | -1992 | Light grey | 2 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR H41 | 1 | Active | - | |
| 1 | 4316246 | Seat cover | 1992- | LH | Light grey | 1 | Active | Fetch_JSON_LD |
| 1 | 4316261 | Seat cover | 1992- | RH | Light grey | 1 | Active | Fetch_JSON_LD |
| 2 | 4316253 | Back cover | 1992- | Light grey | 2 | Active | Fetch_JSON_LD |
| 3 | 4316451 | Head restraint cover Replaced_By: 4474037 | 1992- | Light grey | 2 | NLS | Fetch_JSON_LD |
| 4 | 4317608 | Seat cover | 1992- | Light grey | 1 | Active | Fetch_JSON_LD |
| 4 | 4317707 | Seat cover | 1992- | Light grey | 1 | Active | Fetch_JSON_LD |
| 5 | 4317616 | Back cover | 1992- | Light grey | 1 | Active | Fetch_JSON_LD |
| 5 | 4317822 | Back cover | 1992- | Light grey With arm rest | 1 | Active | Fetch_JSON_LD |
| 6 | 4317830 | Arm rest cover | 1992- | Light grey | 1 | Active | Fetch_JSON_LD |
| 7 | 4413316 | Head restraint cover | 1992- | Light grey | 2 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC