← Back to Group 02
Section 620 - Fuel system (Air cleaner)
Entity Leaf NodeTOTAL_ENTITIES: 21
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 7512957 | Air cleaner housing | 05 | 1 | Active | Fetch_JSON_LD |
| 2 | 7512973 | Air cleaner housing | 05 | 1 | Active | Fetch_JSON_LD |
| 3 | 7514722 | Air filter | 05 | 1 | Active | Fetch_JSON_LD |
| 4 | 9375601 | Clamp | 05 | 2 | Active | Fetch_JSON_LD |
| 5 | 9377920 | Clamp | 05 | 4 | Active | Fetch_JSON_LD |
| 6 | 8977803 | Retainer | 05 | 1 | Active | Fetch_JSON_LD |
| 7 | 8978306 | Tube | TURBO | 1 | Active | Fetch_JSON_LD |
| 8 | 4022562 | Intake manifold | 1990- | TURBO | 1 | Active | Fetch_JSON_LD |
| 8 | 4022547 | Intake manifold | 1990- | TURBO | Cars with electronic EGR. | 1 | Active | Fetch_JSON_LD |
| 9 | 7970148 | Hose clamp Replaced_By: 92153079 | 05 | 2 | NLS | Fetch_JSON_LD |
| 10 | 7970155 | Hose clamp Replaced_By: 92153080 | 05 | 2 | NLS | Fetch_JSON_LD |
| 14 | 8977795 | Hose | TURBO | 1 | Active | Fetch_JSON_LD |
| 15 | - | Hose | 05 | 1 | Active | - |
| 17 | 8151227 | Nut | 05 | 3 | Active | Fetch_JSON_LD |
| 18 | 7972839 | Screw | 05 | 1 | Active | Fetch_JSON_LD |
| 19 | 7974769 | Screw Replaced_By: 7922891 | TURBO | 2 | NLS | Fetch_JSON_LD |
| 21 | 7539125 | Rubber moulding | 05 | 1 | Active | Fetch_JSON_LD |
| 22 | 7528342 | Rubber moulding | TURBO | 1 | Active | Fetch_JSON_LD |
| 23 | 7533870 | Air inlet | I | 1 | Active | Fetch_JSON_LD |
| 24 | 7525215 | Hose | I | 1 | Active | Fetch_JSON_LD |
| 25 | - | Mass air flow sensor | 05 | 1 | Active | - |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC