← Back to Group 02
Section 910 - Intake and exhaust system (Automatic idle speed control)
Entity Leaf NodeTOTAL_ENTITIES: 8
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 7586019 | Idle air control valve | 1989-1989 | TURBO, I | With catalytic converter. | 1 | Active | Fetch_JSON_LD |
| 3B | 7481682 | Retainer | 1988-1989 | 1 | Active | Fetch_JSON_LD |
| 3B | 7481690 | Retainer | 1988-1989 | For I with catalytic converter. | 1 | Active | Fetch_JSON_LD |
| 3C | 7481708 | Bracket | 1988-1989 | 1 | Active | Fetch_JSON_LD |
| 4 | 8125023 | Screw | - | 1 | Active | Fetch_JSON_LD |
| 5 | 8097883 | Screw | - | 2 | Active | Fetch_JSON_LD |
| 9 | 7963549 | Hose clamp Replaced_By: 7970080 | 1989-1989 | Also valid for SE 1988B. | 4 | NLS | Fetch_JSON_LD |
| 10 | 8125007 | Screw | 1988-1989 | 3 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC