← Back to Group 08B
Section 520 - Upholstery (Covers)
Entity Leaf NodeTOTAL_ENTITIES: 68
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| - | - | TRIM COLOUR C33 | 1 | Active | - | |
| 1 | 4038204 | Seat cover | Red | 2 | Active | Fetch_JSON_LD |
| 2 | 9594953 | Back cover | Red | 2 | Active | Fetch_JSON_LD |
| 3 | 9572975 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| 3A | 9573205 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| 3A | 9579566 | Head restraint cover | Red | 2 | Active | Fetch_JSON_LD |
| 4 | 9573304 | Seat cover | LH | Red | 1 | Active | Fetch_JSON_LD |
| 4 | 9576083 | Seat cover | Red | 1 | Active | Fetch_JSON_LD |
| 4A | 9573296 | Seat cover | RH | Red | 1 | Active | Fetch_JSON_LD |
| 5 | 9573320 | Back cover | LH | Red | 1 | Active | Fetch_JSON_LD |
| 5 | 9576141 | Back cover | Red | 1 | Active | Fetch_JSON_LD |
| 5A | 9573312 | Back cover | RH | Red | 1 | Active | Fetch_JSON_LD |
| 6 | 9573338 | Arm rest cover | Red | 1 | Active | Fetch_JSON_LD |
| 7 | 9579624 | Collar | Red | 2 | Active | Fetch_JSON_LD |
| 7 | 9594250 | Collar | Red Prepared for child seat mounting | 2 | Active | Fetch_JSON_LD |
| 8 | 9578717 | Hatch | Red | 1 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR E33 | 1 | Active | - | |
| 1 | 4038212 | Seat cover | Grey. | 2 | Active | Fetch_JSON_LD |
| 2 | 9594961 | Back cover | Grey. | 2 | Active | Fetch_JSON_LD |
| 3 | 9578519 | Head restraint cover | Grey. | 2 | Active | Fetch_JSON_LD |
| 3A | 9578543 | Head restraint cover | Grey. | 2 | Active | Fetch_JSON_LD |
| 3A | 9579574 | Head restraint cover | Grey. | 2 | Active | Fetch_JSON_LD |
| 4 | 9890690 | Seat cover | LH | Grey. | 1 | Active | Fetch_JSON_LD |
| 4 | 9576091 | Seat cover | Grey. | 1 | Active | Fetch_JSON_LD |
| 4A | 9890682 | Seat cover | RH | Grey. | 1 | Active | Fetch_JSON_LD |
| 5 | 9890716 | Back cover | LH | Grey. | 1 | Active | Fetch_JSON_LD |
| 5 | 9576158 | Back cover | Grey. | 1 | Active | Fetch_JSON_LD |
| 5A | 9890708 | Back cover | RH | Grey. | 1 | Active | Fetch_JSON_LD |
| 6 | 9890724 | Arm rest cover | Grey. | 1 | Active | Fetch_JSON_LD |
| 7 | 9579640 | Collar | Grey. | 2 | Active | Fetch_JSON_LD |
| 7 | 9594276 | Collar | Grey. Prepared for child seat mounting | 2 | Active | Fetch_JSON_LD |
| 8 | 9578741 | Hatch | Grey. | 1 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR F33 | 1 | Active | - | |
| 1 | 4038303 | Seat cover | Blue | 2 | Active | Fetch_JSON_LD |
| 2 | 4038311 | Back cover | Blue | 2 | Active | Fetch_JSON_LD |
| 3 | 4038329 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| 3A | 4039517 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| 3A | 4039624 | Head restraint cover | Blue | 2 | Active | Fetch_JSON_LD |
| 4 | 4038857 | Seat cover | LH | Blue | 1 | Active | Fetch_JSON_LD |
| 4 | 4039368 | Seat cover | Blue | 1 | Active | Fetch_JSON_LD |
| 4A | 4038840 | Seat cover | RH | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 4038873 | Back cover | LH | Blue | 1 | Active | Fetch_JSON_LD |
| 5 | 4039376 | Back cover | Blue | 1 | Active | Fetch_JSON_LD |
| 5A | 4038865 | Back cover | RH | Blue | 1 | Active | Fetch_JSON_LD |
| 6 | 4038881 | Arm rest cover | Blue | 1 | Active | Fetch_JSON_LD |
| 7 | 9579657 | Collar | Blue | 2 | Active | Fetch_JSON_LD |
| 7 | 9594284 | Collar | Blue Prepared for child seat mounting | 2 | Active | Fetch_JSON_LD |
| 8 | 9578733 | Hatch | Blue | 1 | Active | Fetch_JSON_LD |
| - | - | TRIM COLOUR G33 | 1 | Active | - | |
| 1 | 4038238 | Seat cover | Yellow. | 2 | Active | Fetch_JSON_LD |
| 2 | 9589193 | Back cover | Yellow. | 2 | Active | Fetch_JSON_LD |
| 3 | 9589201 | Head restraint cover | Yellow. | 2 | Active | Fetch_JSON_LD |
| 3A | 9585845 | Head restraint cover | Yellow. | 2 | Active | Fetch_JSON_LD |
| 3A | 9585951 | Head restraint cover | Yellow. | 2 | Active | Fetch_JSON_LD |
| 4 | 9590050 | Seat cover | LH | Yellow. | 1 | Active | Fetch_JSON_LD |
| 4 | 9589664 | Seat cover | Yellow. | 1 | Active | Fetch_JSON_LD |
| 4A | 9590043 | Seat cover | RH | Yellow. | 1 | Active | Fetch_JSON_LD |
| 5 | 9590076 | Back cover | LH | Yellow. | 1 | Active | Fetch_JSON_LD |
| 5 | 9589672 | Back cover | Yellow. | 1 | Active | Fetch_JSON_LD |
| 5A | 9590068 | Back cover | RH | Yellow. | 1 | Active | Fetch_JSON_LD |
| 6 | 9589680 | Arm rest cover | Yellow. | 1 | Active | Fetch_JSON_LD |
| 7 | 9585969 | Collar | Yellow. | 2 | Active | Fetch_JSON_LD |
| 7 | 9594292 | Collar | Yellow. Prepared for child seat mounting | 2 | Active | Fetch_JSON_LD |
| 8 | 9591462 | Hatch | Yellow. | 1 | Active | Fetch_JSON_LD |
| - | - | CLOTH, COATED FABRIC AND | - | 1 | Active | - |
| - | - | PLASTIC STRIPS FOR | - | 1 | Active | - |
| - | - | UPHOLSTERY COVERS | - | 1 | Active | - |
| - | - | CAR SEAT SLIPCOVER. | - | 1 | Active | - |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC