← Back to Group 07
Section 110 - (Front suspension)
Entity Leaf NodeTOTAL_ENTITIES: 37
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 8971814 | Spring | 1990-1990 | I | Cars without AC and sun roof. light blue or beige ALT 1 red/red ALT 2 | 2 | Active | Fetch_JSON_LD |
| 1 | 8971822 | Spring Replaced_By: 4193389 | B202I, B202TURBO, B234I | + AC | If the car has SR, ABS, air-bag and EAS, choose spring 8971806 brown or purple ALT 1 red/yellow ALT 2 | 2 | NLS | Fetch_JSON_LD |
| 1 | 8971806 | Spring | PETROL | + AC | If the car has SR, ABS, air-bag and EAS, choose spring 8971830 orange or pink ALT 1 red/blue ALT 2 | 2 | Active | Fetch_JSON_LD |
| 1 | 8971830 | Spring | B202TURBO, B234I, B234TURBO | + AC | If the car has SR, ABS, air-bag and EAS, choose spring 8971848 dark blue or white ALT 1 red/white ALT 2 | 2 | Active | Fetch_JSON_LD |
| 1 | 8971848 | Spring Replaced_By: 4193413 | B202TURBO, B234TURBO | + AC,SR ABS,AIR-BAG,EAS | green or grey ALT 1 red/green ALT 2 | 2 | NLS | Fetch_JSON_LD |
| 1 | 8971863 | Spring Replaced_By: 4646717 | T16S, TURBO | 2 | NLS | Fetch_JSON_LD |
| 1 | 4107652 | Spring Replaced_By: 4646717 | T16S | 2 | NLS | Fetch_JSON_LD |
| 1 | 4193421 | Spring | B234TURBO | 2 | Active | Fetch_JSON_LD |
| 1 | 4193439 | Spring | B234TURBO | 2 | Active | Fetch_JSON_LD |
| 2 | 8967861 | Spring strut Replaced_By: 4199899 | -1990 | TURBO | 2 | NLS | Fetch_JSON_LD |
| 2 | 4004537 | Spring strut Replaced_By: 4199899 | 1990- | TURBO | 2 | NLS | Fetch_JSON_LD |
| 2 | 8971780 | Spring strut Replaced_By: 4199899 | -1990 | 2 | NLS | Fetch_JSON_LD |
| 2 | 4004545 | Spring strut Replaced_By: 4199899 | 1990- | 2 | NLS | Fetch_JSON_LD |
| 2 | 8967846 | Spring strut Replaced_By: 4199899 | -1990 | T16S | 2 | NLS | Fetch_JSON_LD |
| 2 | 4004552 | Spring strut Replaced_By: 4199899 | 1990- | T16S, TURBO | 2 | NLS | Fetch_JSON_LD |
| 2 | 4107603 | Spring strut | T16S | 2 | Active | Fetch_JSON_LD |
| 3 | 8963282 | Support bearing Replaced_By: 4106969 | 1990-1990 | 2 | NLS | Fetch_JSON_LD |
| 4 | 8964207 | Protecting casing | - | 2 | Active | Fetch_JSON_LD |
| 5 | 7979537 | Lock nut | - | 2 | Active | Fetch_JSON_LD |
| 6 | 8968067 | Spring seat | - | 2 | Active | Fetch_JSON_LD |
| 7 | 8957102 | Spring seat | - | 2 | Active | Fetch_JSON_LD |
| 8 | 8968521 | Buffer Replaced_By: 32000304 | 1990-1990 | 2 | NLS | Fetch_JSON_LD |
| 9 | 8958084 | Bellows | - | 2 | Active | Fetch_JSON_LD |
| 10 | 7978711 | Screw Replaced_By: 7984511 | 1990-1990 | 6 | NLS | Fetch_JSON_LD |
| 11 | 8966129 | Screw | - | 4 | Active | Fetch_JSON_LD |
| 12 | 7971765 | Nut Replaced_By: 92153201 | - | 4 | NLS | Fetch_JSON_LD |
| 20 | 8962144 | Anti-roll bar | - | 1 | Active | Fetch_JSON_LD |
| 20 | 8968984 | Anti-roll bar | T16S, TURBO | 1 | Active | Fetch_JSON_LD |
| 21 | 8958944 | Link | - | 2 | Active | Fetch_JSON_LD |
| 22 | 7979578 | Nut | - | 2 | Active | Fetch_JSON_LD |
| 23 | 8960171 | Washer | - | 4 | Active | Fetch_JSON_LD |
| 24 | 8151474 | Lock nut Replaced_By: 92153199 | - | 2 | NLS | Fetch_JSON_LD |
| 25 | 8953986 | Block | - | 4 | Active | Fetch_JSON_LD |
| 26 | 8965378 | Bushing | - | 2 | Active | Fetch_JSON_LD |
| 26 | 8968992 | Bushing | T16S, TURBO | 2 | Active | Fetch_JSON_LD |
| 27 | 8954000 | Cap | - | 2 | Active | Fetch_JSON_LD |
| 28 | 7399330 | Screw | - | 4 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC