← Back to Group 03B
Section 590 - Wiring and fuses (Contact housing etc)
Entity Leaf NodeTOTAL_ENTITIES: 30
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 9124157 | Contact housing Replaced_By: 30520661 | LIGHT MIRROR,ACC,LIGHT CONTROLS,FAN AC,MOTOR ANTENNA | 2-pin, female | X | NLS | Fetch_JSON_LD |
| 1A | 9120783 | Cable terminal Replaced_By: 30520556 | AREA,1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 1A | 9120791 | Cable terminal Replaced_By: 30520557 | AREA,2,5-4,0 MM2 | X | NLS | Fetch_JSON_LD |
| 1B | 9568775 | Insulation | - | X | Active | Fetch_JSON_LD |
| 2 | 9501685 | Contact housing | JOINT PIECE,ENGINE COMPARTMENT LIGHT,JOINT PIECE MAIN CABLEHARNESS JOINT PIECE CABLEHARNESS FRONT,SWITCH LUGGAGE COMPARTMENT LOCK | 2-pin, male | X | Active | Fetch_JSON_LD |
| 2A | 8547770 | Connector | - | X | Active | Fetch_JSON_LD |
| 3 | 8558538 | Contact housing | CIGARETTE LIGHTER ELECTRONIC UNIT BELT TENSIONER | 2-pin, female | X | Active | Fetch_JSON_LD |
| 3A | 8582454 | Cable terminal | AREA 0,5-1,5 MM2 | X | Active | Fetch_JSON_LD |
| 3A | 8522534 | Cable terminal | AREA 0,8-2,1 MM2 | X | Active | Fetch_JSON_LD |
| 4 | 8574949 | Contact housing Replaced_By: 12790282 | SPEED SENSOR | 2-pin, female | X | NLS | Fetch_JSON_LD |
| 4A | 8560476 | Cable terminal | AREA 0,9-2,0 MM2 | X | Active | Fetch_JSON_LD |
| 4B | 9120957 | Cable terminal Replaced_By: 12789796 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 6 | 9519406 | Contact housing | SENSOR ABS | 2-pin, male | X | Active | Fetch_JSON_LD |
| 6A | 9519398 | Cable terminal | AREA,0,8-1,5 MM2 | X | Active | Fetch_JSON_LD |
| 6B | 8579955 | Protection | - | X | Active | Fetch_JSON_LD |
| 7 | 9519422 | Contact housing | PUMP ABS | 2-pin, female | X | Active | Fetch_JSON_LD |
| 7A | 9120791 | Cable terminal Replaced_By: 30520557 | AREA,2,5-4,0 MM2 | X | NLS | Fetch_JSON_LD |
| 7B | 8579955 | Protection | - | X | Active | Fetch_JSON_LD |
| 8 | 9123548 | Contact housing Replaced_By: 12790106 | SIGNAL,THEFT ALARM CONTROL LAMP LIGHT, LOUDSPEAKER,BY-PASS DOOR SWITCH,LIGHT CENTRE CONSOL,JOINT PIECE MAIN CABLE HARNESS | 2-pin, female | X | NLS | Fetch_JSON_LD |
| 8A | 9120668 | Cable terminal Replaced_By: 12789796 | AREA,0,75-1,5 MM2 | X | NLS | Fetch_JSON_LD |
| 9 | 9525809 | Contact housing | INFLATOR AIR-BAG | 2-pin, female | X | Active | Fetch_JSON_LD |
| 9A | 9525817 | Cable terminal | AREA,0,2-0,56 MM2 | X | Active | Fetch_JSON_LD |
| 10 | 7155096 | Connector housing | SWITCH BRAKE LIGHT | 2-pin, male | X | Active | Fetch_JSON_LD |
| 10A | 7971708 | Cable terminal | AREA,0,5-1,5 MM2 | X | Active | Fetch_JSON_LD |
| 11 | 8597064 | Contact housing | IDLE COMPENSATOR | 2-pin, female | X | Active | Fetch_JSON_LD |
| 11A | 9120957 | Cable terminal Replaced_By: 12789796 | AREA,1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 11B | 8571382 | Protection | - | X | Active | Fetch_JSON_LD |
| 12 | 4113205 | Connector housing Replaced_By: 12788933 | RESISTOR DAY DRIVING LIGHT,SPEED SENSOR | 2-pin, female | X | NLS | Fetch_JSON_LD |
| 12A | 4061586 | Cable terminal | AREA,1,0-2,5 MM2 | X | Active | Fetch_JSON_LD |
| 12B | 4114310 | Seal Replaced_By: 12788992 | - | X | NLS | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC