← Back to Group 02
Section 600 - Lubricating system (Oil pump, oil filter,)
Entity Leaf NodeTOTAL_ENTITIES: 40
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1A | 9146622 | Intermediate section Replaced_By: 32000422 | PETROL | For cars equipped with oil cooler. | 1 | NLS | Fetch_JSON_LD |
| 1 | 9139239 | Intermediate section | I | 1 | Active | Fetch_JSON_LD |
| 1A | 9138645 | ↳Intermediate section Replaced_By: 9139239 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 2 | 8348609 | ↳Junction pipe | PETROL | 1 | Active | Fetch_JSON_LD |
| 3 | 8123721 | ↳Plug Replaced_By: 7563042 | I | 1 | NLS | Fetch_JSON_LD |
| 4 | 8124141 | ↳Gasket Replaced_By: 92150435 | I | 1 | NLS | Fetch_JSON_LD |
| 5 | 9148370 | Thermostat Replaced_By: 30551934 | PETROL | For cars equipped with oil cooler. | 1 | NLS | Fetch_JSON_LD |
| 6 | 9148388 | Spring Replaced_By: 30551935 | PETROL | For cars equipped with oil cooler. | 1 | NLS | Fetch_JSON_LD |
| 7 | 9148396 | Plug Replaced_By: 30551936 | PETROL | For cars equipped with oil cooler. | 1 | NLS | Fetch_JSON_LD |
| 8 | 9148404 | Seal Replaced_By: 11093042 | PETROL | For cars equipped with oil cooler. | 1 | NLS | Fetch_JSON_LD |
| 9 | 8059800 | Screw Replaced_By: 11900367 | 1994-1995 | PETROL | 4 | NLS | Fetch_JSON_LD |
| 10 | 9144445 | Oil filter Replaced_By: 93186554 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 11 | 9144023 | Sump | PETROL | 1 | Active | Fetch_JSON_LD |
| 12 | 9130618 | Tube | -1996 | PETROL | 1 | Active | Fetch_JSON_LD |
| 13 | 9137993 | O-ring | PETROL | 2 | Active | Fetch_JSON_LD |
| 14 | 4087243 | Screw Replaced_By: 92150014 | 1994-1996 | PETROL | 18 | NLS | Fetch_JSON_LD |
| 15 | 9165564 | Oil pipe Replaced_By: 30551956 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 16 | 9138009 | O-ring | PETROL | 1 | Active | Fetch_JSON_LD |
| 17 | 7971294 | Screw | PETROL | 7 | Active | Fetch_JSON_LD |
| 18 | 9132929 | Plug | PETROL | 1 | Active | Fetch_JSON_LD |
| 19 | 9132937 | Gasket | PETROL | 1 | Active | Fetch_JSON_LD |
| 20 | 9144049 | Protection Replaced_By: 30551859 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 25 | 8346470 | Guide | PETROL | 1 | Active | Fetch_JSON_LD |
| 26 | 8789638 | Bracket | I | 1 | Active | Fetch_JSON_LD |
| 26 | 8787723 | Bracket Replaced_By: 9125899 | TURBO | 1 | NLS | Fetch_JSON_LD |
| 27 | 7971294 | Screw | 1994-1995 | PETROL | 2 | Active | Fetch_JSON_LD |
| 28 | 7481617 | Tube | I | 1 | Active | Fetch_JSON_LD |
| 28 | 8787707 | Tube | TURBO | 1 | Active | Fetch_JSON_LD |
| 29 | 9138108 | ↳O-ring | PETROL | 1 | Active | Fetch_JSON_LD |
| 30 | 9117466 | Dipstick | 1994-1994 | I | 1 | Active | Fetch_JSON_LD |
| 30 | 8787731 | Dipstick | 1994-1994 | TURBO | 1 | Active | Fetch_JSON_LD |
| 31 | 9361544 | ↳Ring gland Replaced_By: 55557303 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 32 | 9112459 | Engine oil pressure sensor Replaced_By: 30520357 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 33 | 9321936 | Pump kit | PETROL | 1 | Active | Fetch_JSON_LD |
| 34 | - | Hose | PETROL | 1 | Active | - |
| 35 | - | Oil pump housing | PETROL | 1 | Active | - |
| 40 | 90297970 | Flange sealant | PETROL | 50 ML | X | Active | Fetch_JSON_LD |
| 41 | 7855950 | Nipple | PETROL | 1 | Active | Fetch_JSON_LD |
| - | 8819138 | Service kit | TURBO | X | Active | Fetch_JSON_LD |
| - | 7496011 | Service kit | I | X | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC