← Back to Group 03A
Section 1380 - Electric equipment, other (Electrical system)
Entity Leaf NodeTOTAL_ENTITIES: 22
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | - | Cable harness | 1995-1995 | 1 | Active | - |
| 2 | 4111118 | ↳Box | - | 1 | Active | Fetch_JSON_LD |
| 8 | 9519919 | Cover | - | 1 | Active | Fetch_JSON_LD |
| 9 | 9519927 | ↳Seal | - | 1 | Active | Fetch_JSON_LD |
| 10 | 8533176 | Relay | main relay | 1 | Active | Fetch_JSON_LD |
| 11 | 9522822 | Relay | pump | 1 | Active | Fetch_JSON_LD |
| - | - | Relay | 1995-1995 | main relay, ETS | 1 | Active | - |
| 12 | - | Bracket | - | 1 | Active | - |
| 13 | 9519745 | Protection | - | 1 | Active | Fetch_JSON_LD |
| 14 | 9228149 | Clip | 1994-1995 | 2 | Active | Fetch_JSON_LD |
| 17 | 9279878 | Cover | - | 2 | Active | Fetch_JSON_LD |
| 21 | 4424172 | Diode | - | 2 | Active | Fetch_JSON_LD |
| 23 | 9125543 | Contact housing | - | 1 | Active | Fetch_JSON_LD |
| 26 | 4199626 | Electronic unit | 1994-1995 | ABS TCS | 1 | Active | Fetch_JSON_LD |
| 26 | 4198602 | Electronic unit | ABS | 1 | Active | Fetch_JSON_LD |
| 26 | 4197927 | Electronic unit | B308 | ABS | Also available as exchange unit. | 1 | Active | Fetch_JSON_LD |
| 27 | 7982176 | Screw Replaced_By: 92153218 | - | 2 | NLS | Fetch_JSON_LD |
| 29 | 4302378 | Electronic unit | 1995-1995 | ETS | Also available as exchange unit. | 1 | Active | Fetch_JSON_LD |
| 29 | 4239190 | Throttle control module | B308 | TCS | 1 | Active | Fetch_JSON_LD |
| 30 | 7968001 | Clip nut | - | 2 | Active | Fetch_JSON_LD |
| 31 | 7970601 | Screw Replaced_By: 92153219 | - | 2 | NLS | Fetch_JSON_LD |
| 32 | 4424917 | Bracket | 1995-1998 | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC