← Back to Group 05
Section 190 - Footbrake system (Master cylinder)
Entity Leaf NodeTOTAL_ENTITIES: 52
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 4543872 | Brake servo | LHD | 1 | Active | Fetch_JSON_LD |
| 1 | 4544151 | Brake servo | RHD | 1 | Active | Fetch_JSON_LD |
| 2 | 4543880 | ↳Filter | - | 1 | Active | Fetch_JSON_LD |
| 3 | 4543898 | ↳Grommet Replaced_By: 5233739 | - | 1 | NLS | Fetch_JSON_LD |
| 4 | 4543906 | ↳Bellows | LHD | 1 | Active | Fetch_JSON_LD |
| 4 | 4544169 | ↳Bellows | RHD | 1 | Active | Fetch_JSON_LD |
| 5 | 4543914 | ↳Sealing ring Replaced_By: 2894223 | - | 1 | NLS | Fetch_JSON_LD |
| 8 | 4543930 | Master cylinder | LHD | 1 | Active | Fetch_JSON_LD |
| 8 | 4543948 | Master cylinder | RHD | 1 | Active | Fetch_JSON_LD |
| 9 | 4543963 | ↳Lock ring | - | 1 | Active | Fetch_JSON_LD |
| 10 | 4543971 | ↳Plug Replaced_By: 4198297 | - | 2 | NLS | Fetch_JSON_LD |
| 13 | 4543922 | Lock nut | - | 2 | Active | Fetch_JSON_LD |
| 14 | 4345120 | Hexagon nut | - | 1 | Active | Fetch_JSON_LD |
| 15 | 4567855 | Adjusting nut Replaced_By: 90498145 | RHD | 1 | NLS | Fetch_JSON_LD |
| 16 | 4244307 | Return spring Replaced_By: 90184913 | LHD | 1 | NLS | Fetch_JSON_LD |
| 17 | 4242566 | Bracket Replaced_By: 90184911 | LHD | LH | 1 | NLS | Fetch_JSON_LD |
| 18 | 4242574 | Bracket | LHD | RH | 1 | Active | Fetch_JSON_LD |
| 19 | 4242558 | Cross support | LHD | 1 | Active | Fetch_JSON_LD |
| 20 | 7971922 | Nut Replaced_By: 92150143 | - | 4 | NLS | Fetch_JSON_LD |
| 21 | 4245080 | Bracket | RHD | 1 | Active | Fetch_JSON_LD |
| 22 | 4245098 | Brace | RHD | 1 | Active | Fetch_JSON_LD |
| 23 | 4246450 | Support | RHD | 1 | Active | Fetch_JSON_LD |
| 24 | 4345898 | Screw | RHD | 2 | Active | Fetch_JSON_LD |
| 25 | 8929531 | Sealing washer | RHD | 2 | Active | Fetch_JSON_LD |
| 26 | 5056981 | Reservoir Replaced_By: 5232244 | - | 1 | NLS | Fetch_JSON_LD |
| 27 | 4402160 | ↳Cover Replaced_By: 4904876 | -1999 | 1 | NLS | Fetch_JSON_LD |
| 28 | 4543997 | ↳Sealing ring | - | 1 | Active | Fetch_JSON_LD |
| 29 | 4467189 | Vacuum pipe | LHD | 4-CYL I, B204L, B204E, B204R | 1 | Active | Fetch_JSON_LD |
| 29 | 5082425 | Vacuum pipe | LHD | B235R | 1 | Active | Fetch_JSON_LD |
| 29 | 4647863 | Vacuum pipe | LHD | D223L | 1 | Active | Fetch_JSON_LD |
| 29 | 4467197 | Vacuum pipe | RHD | 4-CYL I, B204L, B204E, B204R | 1 | Active | Fetch_JSON_LD |
| 29 | 5082193 | Vacuum pipe | RHD | B235R | 1 | Active | Fetch_JSON_LD |
| 29 | 4647871 | Vacuum pipe | RHD | D223L | 1 | Active | Fetch_JSON_LD |
| 30 | - | Nut | - | 1 | Active | - |
| 31 | 4426870 | Insulation | RHD | 1 | Active | Fetch_JSON_LD |
| 32 | 7593221 | Tensioning band Replaced_By: 30507607 | RHD | B204L | 1 | NLS | Fetch_JSON_LD |
| 32A | 7398407 | Clamp | RHD | D223L | 1 | Active | Fetch_JSON_LD |
| 33 | 4646220 | Vacuum pump | B204L, B204E | 1 | Active | Fetch_JSON_LD |
| 34 | 7978133 | Screw | B204L, B204E | 3 | Active | Fetch_JSON_LD |
| 35 | 4646451 | Bracket | B204L, B204E | 1 | Active | Fetch_JSON_LD |
| 36 | 4779104 | Support Replaced_By: 4904140 | B204L, B204E | 1 | NLS | Fetch_JSON_LD |
| 37 | 4235768 | Rubber spacer Replaced_By: 9281374 | B204L, B204E | 5 | NLS | Fetch_JSON_LD |
| 38 | 7977929 | Nut Replaced_By: 11900451 | B204L, B204E | 13 | NLS | Fetch_JSON_LD |
| 39 | 7977929 | Nut Replaced_By: 11900451 | B204L, B204E | 1 | NLS | Fetch_JSON_LD |
| 40 | 4907671 | Vacuum pipe | LHD | B204L, B204E | 1 | Active | Fetch_JSON_LD |
| 40 | 4907689 | Vacuum pipe | RHD | B204L, B204E | 1 | Active | Fetch_JSON_LD |
| 40A | 9136243 | ↳Vacuum hose | B204L, B204E | L=330MM | Sold in 5M lengths | 1 | Active | Fetch_JSON_LD |
| 41 | 4646923 | Vacuum hose | B204L, B204E | 1 | Active | Fetch_JSON_LD |
| 42 | 7974009 | Hose clamp | B204L, B204E | 2 | Active | Fetch_JSON_LD |
| 43 | 7593221 | Tensioning band Replaced_By: 30507607 | B204L, B204E | 3 | NLS | Fetch_JSON_LD |
| 44 | 4345724 | Seal | B204L, B204E | 4 | Active | Fetch_JSON_LD |
| 45 | - | Pressure monitor | - | 1 | Active | - |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC