← Back to Group 08A
Section 130 - Body shell (Rear floor)
Entity Leaf NodeTOTAL_ENTITIES: 21
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 4340295 | Floor | - | 1 | Active | Fetch_JSON_LD |
| 1A | - | Floor assembly | Only current production design. | 1 | Active | - |
| 2 | 4295432 | Beam Replaced_By: 30552455 | LH | 1 | NLS | Fetch_JSON_LD |
| 2 | 4921508 | Beam | RH | Including towing brace. | 1 | Active | Fetch_JSON_LD |
| 4 | 4923975 | ↳Bracket | - | 1 | Active | Fetch_JSON_LD |
| 5 | 4295754 | Sill member | LH | 1 | Active | Fetch_JSON_LD |
| 5 | 4295762 | Sill member | RH | 1 | Active | Fetch_JSON_LD |
| 6 | 4295796 | Filler plate Replaced_By: 30557119 | LH | 1 | NLS | Fetch_JSON_LD |
| 6 | 4295804 | Filler plate Replaced_By: 30557120 | RH | 1 | NLS | Fetch_JSON_LD |
| 7 | 4295929 | Joint plate Replaced_By: 30556376 | - | 1 | NLS | Fetch_JSON_LD |
| 10 | 4340428 | Reinforcement | - | 1 | Active | Fetch_JSON_LD |
| 17 | 4340303 | Member | - | 1 | Active | Fetch_JSON_LD |
| 18 | 4924346 | Brace | 2001-2003 | LH | Outer | 1 | Active | Fetch_JSON_LD |
| 18 | 4924353 | Brace | 2001-2003 | RH | Outer | 1 | Active | Fetch_JSON_LD |
| 18A | 5410220 | Attaching brace | 2002-2003 | Outer | 2 | Active | Fetch_JSON_LD |
| 19 | 4924361 | Brace | 2001-2003 | LH | Inner | 1 | Active | Fetch_JSON_LD |
| 19 | 4924379 | Brace | 2001-2003 | RH | Inner | 1 | Active | Fetch_JSON_LD |
| 20 | 4922076 | Torsion box Replaced_By: 32025570 | - | 1 | NLS | Fetch_JSON_LD |
| 21 | 4922084 | Torsion box Replaced_By: 93184143 | Reconditioned part. | 1 | NLS | Fetch_JSON_LD |
| 30 | 4921516 | Rear end panel | - | 1 | Active | Fetch_JSON_LD |
| 31 | 4921557 | ↳Sill | - | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC