← Back to Group 03B
Section 20 - Wiring and fuses (Contact housing etc)
Entity Leaf NodeTOTAL_ENTITIES: 50
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 12788933 | Connector housing | FUEL FILTER DIESEL, MEDIA PREPARATION, POWER STEERING PRESS, WASHER FLUID LEVEL, SIDE INDICATOR, FOGLAMP, SIDE MARKER | X | Active | Fetch_JSON_LD |
| 1A | 12798372 | Seal | WHITE 2,2 - 2,9 MM2 | X | Active | Fetch_JSON_LD |
| 1A | 12798443 | Seal | GREEN 2,03 - 2,85 MM2 | X | Active | Fetch_JSON_LD |
| 1A | 12798370 | Seal | NATURE BLIND PLUGG | X | Active | Fetch_JSON_LD |
| 1B | 12790605 | Cable terminal Replaced_By: 12789792 | AREA 0,2 - 0,5 MM2 | X | NLS | Fetch_JSON_LD |
| 1B | 12790607 | Cable terminal Replaced_By: 12789794 | AREA 0,5 - 1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 1B | 12804300 | Cable terminal | AREA 1,0 - 2,0 MM2 | X | Active | Fetch_JSON_LD |
| 2 | 12788982 | Connector housing | 2003-2003 | SAI PUMP | X | Active | Fetch_JSON_LD |
| 2A | 12798378 | Seal | 2003-2003 | BLACK, BLIND PLUGG | X | Active | Fetch_JSON_LD |
| 2B | 12789965 | Cable terminal | 2003-2003 | AREA 1,0 - 2,5 MM2 | X | Active | Fetch_JSON_LD |
| 2B | 12970428 | Cable terminal | 2003-2003 | AREA 1,0 - 2,5 MM2 | X | Active | Fetch_JSON_LD |
| 2B | 12790430 | Cable terminal | 2003-2003 | AREA 2,5 - 4,0 MM2 | X | Active | Fetch_JSON_LD |
| 3 | 12788987 | Connector housing | 2003-2003 | REAR LAMP GND | X | Active | Fetch_JSON_LD |
| 3A | 12788992 | Seal | 2003-2003 | X | Active | Fetch_JSON_LD |
| 3A | 12798378 | Seal | 2003-2003 | BLACK, BLIND PLUGG | X | Active | Fetch_JSON_LD |
| 3B | 12798533 | Cable terminal Replaced_By: 12790461 | 2003-2003 | AREA 2,5 - 4,0 MM2 | X | NLS | Fetch_JSON_LD |
| 4 | 12789425 | Connector housing | INDOOR SENSOR, STOP LAMP, MAKE UO LAMP, BACKSEAT LOCK, FUEL LID LOCK | X | Active | Fetch_JSON_LD |
| 4A | 12790414 | Cable terminal | AREA 0,5 - 1,0 MM2 | X | Active | Fetch_JSON_LD |
| 5 | 12790106 | Contact housing | SPEAKERS INSTRUMENTPANEL AND PARCEL SHELF | X | Active | Fetch_JSON_LD |
| 5A | 12789796 | Cable terminal | AREA 1,0 - 2,5 MM2 | X | Active | Fetch_JSON_LD |
| 6 | 12790247 | Connector housing | BOST PRESS CTRL VAL AND CTRL SE, ENGINE OIL LEVEL SEN, TURBO BYPASS CTRL VA | X | Active | Fetch_JSON_LD |
| 6A | 12798372 | Seal | WHITE 2,2 - 2,9 MM2 | X | Active | Fetch_JSON_LD |
| 6A | 12798370 | Seal | NATURE BLIND PLUGG | X | Active | Fetch_JSON_LD |
| 6B | 12790605 | Cable terminal Replaced_By: 12789792 | AREA 0,2 - 0,5 MM2 | X | NLS | Fetch_JSON_LD |
| 6B | 12790607 | Cable terminal Replaced_By: 12789794 | AREA 0,5 - 1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 7 | 12790248 | Connector housing | 2003-2004 | D223L | SWIRL CONTROL VALVE | X | Active | Fetch_JSON_LD |
| 7A | 12798372 | Seal | WHITE 2,2 - 2,9 MM2 | X | Active | Fetch_JSON_LD |
| 7A | 12798370 | Seal | NATURE BLIND PLUGG | X | Active | Fetch_JSON_LD |
| 7B | 12790607 | Cable terminal Replaced_By: 12789794 | AREA 0,5 - 1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 7B | 12790609 | Cable terminal | AREA 1,0 - 2,5 MM2 | X | Active | Fetch_JSON_LD |
| 8 | 12790249 | Connector housing | 2003-2004 | D223L | THROTTLE CONTROL VAL | X | Active | Fetch_JSON_LD |
| 8A | 12798372 | Seal | WHITE 2,2 - 2,9 MM2 | X | Active | Fetch_JSON_LD |
| 8A | 12798370 | Seal | NATURE BLIND PLUGG | X | Active | Fetch_JSON_LD |
| 8B | 12790607 | Cable terminal Replaced_By: 12789794 | AREA 0,5 - 1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 8B | 12790609 | Cable terminal | AREA 1,0 - 2,5 MM2 | X | Active | Fetch_JSON_LD |
| 9 | 12790252 | Connector housing | BRAKE FLUID LEVEL, HOOD SWITCH, OUT DOOR TEMP | X | Active | Fetch_JSON_LD |
| 9A | 12789184 | Locking | - | X | Active | Fetch_JSON_LD |
| 9B | 12796091 | Seal | WHITE 1,2 - 2,1 MM2 | X | Active | Fetch_JSON_LD |
| 9C | 12798473 | Cable terminal | AREA 0,35 - 0,5 MM2 | X | Active | Fetch_JSON_LD |
| 10 | 12790254 | Connector housing | LOW COOLANT LEVEL | X | Active | Fetch_JSON_LD |
| 10A | 12789184 | Locking | - | X | Active | Fetch_JSON_LD |
| 10B | 12796091 | Seal | WHITE 1,2 - 2,1 MM2 | X | Active | Fetch_JSON_LD |
| 10C | 12798473 | Cable terminal | AREA 0,35 - 0,5 MM2 | X | Active | Fetch_JSON_LD |
| 11 | 12789256 | Connector housing | REV LIGHT SWITCH | X | Active | Fetch_JSON_LD |
| 11A | 12789184 | Locking | - | X | Active | Fetch_JSON_LD |
| 11B | 12796091 | Seal | WHITE 1,2 - 2,1 MM2 | X | Active | Fetch_JSON_LD |
| 11C | 12798473 | Cable terminal | AREA 0,35 - 0,5 MM2 | X | Active | Fetch_JSON_LD |
| 11C | 12798474 | Cable terminal | AREA 0,5 - 1,0 MM2 | X | Active | Fetch_JSON_LD |
| 12 | 12790259 | Connector housing | DOOR LAMP, TRUNK LIGHT | X | Active | Fetch_JSON_LD |
| 12A | 12798482 | Cable terminal | AREA 0,5 - 1,0 MM2 | X | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC