← Back to Group 05
Section 1000 - Footbrake system (Hydraulic unit ABS)
Entity Leaf NodeTOTAL_ENTITIES: 21
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 12794168 | Hydraulic unit | 2003-2005 | ESP | 1 | Active | Fetch_JSON_LD |
| 1 | 12794169 | Hydraulic unit | 2003-2005 | TCS | 1 | Active | Fetch_JSON_LD |
| - | 93170479 | ↳Screw | Not as separate spare part. | 2 | Active | Fetch_JSON_LD |
| 3 | 93170627 | ↳Gasket | Not as separate spare part. | 1 | Active | Fetch_JSON_LD |
| 2 | 12790842 | Electronic unit Replaced_By: 12801327 | -2004 | ESP, | 1 | NLS | Fetch_JSON_LD |
| 2 | 12801327 | Electronic unit | 2004-2005 | ESP | 1 | Active | Fetch_JSON_LD |
| 3 | 93170628 | ↳Gasket | Not as separate spare part. | 1 | Active | Fetch_JSON_LD |
| - | 93170628 | ↳Gasket | Not as separate spare part. | 1 | Active | Fetch_JSON_LD |
| 2 | 12790843 | Electronic unit Replaced_By: 12801330 | -2004 | TCS | 1 | NLS | Fetch_JSON_LD |
| 2 | 12801330 | Electronic unit | 2004-2005 | TCS | 1 | Active | Fetch_JSON_LD |
| 4 | 93170479 | Screw | - | 4 | Active | Fetch_JSON_LD |
| 5 | 11588710 | Screw | - | 3 | Active | Fetch_JSON_LD |
| 6 | 12785189 | Bracket | - | 1 | Active | Fetch_JSON_LD |
| 7 | 24410153 | ↳Damper | - | 2 | Active | Fetch_JSON_LD |
| 8 | 24402550 | Damper | - | 1 | Active | Fetch_JSON_LD |
| 9 | 11588726 | Hexagon screw | - | 2 | Active | Fetch_JSON_LD |
| 10 | 9184504 | Yaw rate sensor Replaced_By: 13223930 | 2003-2005 | 1 | NLS | Fetch_JSON_LD |
| 11 | 11900451 | Nut | - | 3 | Active | Fetch_JSON_LD |
| 15 | 12799677 | Ground cable | -2004 | 1 | Active | Fetch_JSON_LD |
| 16 | 11588710 | Screw | -2004 | 1 | Active | Fetch_JSON_LD |
| 17 | 92153033 | Washer | -2004 | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC