← Back to Group 02
Section 3250 - Fuel system (Filler pipe)
Entity Leaf NodeTOTAL_ENTITIES: 5
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 2 | 24435113 | ↳Hose | Z19DT, Z19DTH | 1 | Active | Fetch_JSON_LD |
| 3 | 93178164 | ↳Hose clamp | 2006-2011 | Z19DT, Z19DTH | 1 | Active | Fetch_JSON_LD |
| 4 | 24442223 | ↳Hose clamp Replaced_By: 93178164 | Z19DT, Z19DTH | 1 | NLS | Fetch_JSON_LD |
| 5 | 92151948 | Screw | 2007-2011 | Z19DT, Z19DTH | 1 | Active | Fetch_JSON_LD |
| 6 | - | Protective cap | Z19DT, Z19DTH | 1 | Active | - |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC