← Back to Group 03A
Section 4950 - Wiring and fuses (Relays and fuses)
Entity Leaf NodeTOTAL_ENTITIES: 60
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 24426653 | Fuse | 5A | X | Active | Fetch_JSON_LD |
| 1 | 24426654 | Fuse | 7,5A | X | Active | Fetch_JSON_LD |
| 1 | 24426655 | Fuse | 10A | X | Active | Fetch_JSON_LD |
| 1 | 24426656 | Fuse | 15A | X | Active | Fetch_JSON_LD |
| 1 | 24426657 | Fuse | 20A | X | Active | Fetch_JSON_LD |
| 1 | 24426658 | Fuse | 25A | X | Active | Fetch_JSON_LD |
| 1 | 24426659 | Fuse | 30A | X | Active | Fetch_JSON_LD |
| 2 | 90386020 | Fuse | MAXI, 20A | X | Active | Fetch_JSON_LD |
| 2 | 90386021 | Fuse | MAXI, 30A | X | Active | Fetch_JSON_LD |
| 2 | 90386022 | Fuse | MAXI, 40A | X | Active | Fetch_JSON_LD |
| 2 | 90386023 | Fuse | MAXI, 50A | X | Active | Fetch_JSON_LD |
| 2 | 90386024 | Fuse | MAXI, 60A | X | Active | Fetch_JSON_LD |
| 2 | 90483234 | Fuse | MAXI, 80A | X | Active | Fetch_JSON_LD |
| 3 | 13133865 | Fuse | DIESEL | MAXI, 40A | X | Active | Fetch_JSON_LD |
| 3 | 13133866 | Fuse | 2006-2010 | Z19DTH, Z19DT, B284 | MAXI, 50A | X | Active | Fetch_JSON_LD |
| 3 | 13133869 | Fuse | 2006-2010 | Z19DT, Z19DTH | MAXI, 80A | X | Active | Fetch_JSON_LD |
| 5 | 12767116 | Electrical distribution unit | 2006-2007 | Z18XE | 1 | Active | Fetch_JSON_LD |
| 5 | 12767111 | Electrical distribution unit | 2006-2007 | B207 | Hot climate. | 1 | Active | Fetch_JSON_LD |
| 5 | 12767113 | Electrical distribution unit | 2006-2007 | B207, B284 | Cold climate. | 1 | Active | Fetch_JSON_LD |
| 5 | 12767115 | Electrical distribution unit | 2006-2007 | Z19DT, Z19DTH | 1 | Active | Fetch_JSON_LD |
| 6 | 12787592 | Bracket | - | 1 | Active | Fetch_JSON_LD |
| 7 | 92151604 | Hexagon screw | - | 2 | Active | Fetch_JSON_LD |
| 8 | 12787969 | Cover | - | 1 | Active | Fetch_JSON_LD |
| 10 | 90491314 | Relay | Pump, washer-reservoir Windscreen | 1 | Active | Fetch_JSON_LD |
| 11 | 24435922 | Relay Replaced_By: 13266316 | 2006-2010 | Z19DTH, Z19DT | AC compressor | 1 | NLS | Fetch_JSON_LD |
| 12 | 24435922 | Relay Replaced_By: 13266316 | Spotlight | 1 | NLS | Fetch_JSON_LD |
| 13 | 24435922 | Relay Replaced_By: 13266316 | Horn | 1 | NLS | Fetch_JSON_LD |
| 14 | 24438887 | Relay | 2006-2010 | Z19DTH, Z19DT | engine management system | 1 | Active | Fetch_JSON_LD |
| 15 | 90226846 | Relay | Starter motor | 1 | Active | Fetch_JSON_LD |
| 16 | 90491314 | Relay | Windscreen wiper | 1 | Active | Fetch_JSON_LD |
| 18 | 90226846 | Relay | Ignition system | 1 | Active | Fetch_JSON_LD |
| 19 | 90491314 | Relay | Windscreen wiper Speed | 1 | Active | Fetch_JSON_LD |
| 20 | 24438885 | Relay | Pump, washer-reservoir Headlamp | 1 | Active | Fetch_JSON_LD |
| 23 | 90226846 | Relay | Pulsed secondary air injection | 1 | Active | Fetch_JSON_LD |
| 24 | 24435922 | Relay Replaced_By: 13266316 | AC compressor | 1 | NLS | Fetch_JSON_LD |
| 25 | 24438887 | Relay | Front heated oxygen sensor | 1 | Active | Fetch_JSON_LD |
| 26 | 24438887 | Relay | Main relay | 1 | Active | Fetch_JSON_LD |
| 27 | 12788776 | Cover | - | 1 | Active | Fetch_JSON_LD |
| 28 | 12789942 | ↳Seal | Not as separate spare part. | 1 | Active | Fetch_JSON_LD |
| 29 | 12788778 | Relay retainer | - | 1 | Active | Fetch_JSON_LD |
| 30 | 12789941 | Grommet | - | 1 | Active | Fetch_JSON_LD |
| 31 | 12788777 | Bracket | - | 1 | Active | Fetch_JSON_LD |
| 32 | 12798346 | Electrical distribution unit | 2006-2011 | 1 | Active | Fetch_JSON_LD |
| 33 | 12773982 | Control unit | 2007-2007 | BCM | 1 | Active | Fetch_JSON_LD |
| 33 | 12778377 | Control unit Replaced_By: 12843162 | 2007-2007 | BCM | 1 | NLS | Fetch_JSON_LD |
| 34 | 12792871 | Fuse clip | - | 1 | Active | Fetch_JSON_LD |
| 35 | 90226846 | Relay | Ignition switch | 1 | Active | Fetch_JSON_LD |
| 36 | 90226846 | Relay | Ignition switch | 1 | Active | Fetch_JSON_LD |
| 37 | 24438885 | Relay | Accessories | 1 | Active | Fetch_JSON_LD |
| 40 | 12764436 | Electrical distribution unit | 2007-2007 | Rear | 1 | Active | Fetch_JSON_LD |
| 41 | 12794261 | Bracket | - | 1 | Active | Fetch_JSON_LD |
| 42 | 90226846 | Relay | Electrically adjustable seats without memory function | 1 | Active | Fetch_JSON_LD |
| 43 | 90226846 | Relay | Ignition switch | 1 | Active | Fetch_JSON_LD |
| 44 | 24438887 | Relay | Defroster Rear window | 1 | Active | Fetch_JSON_LD |
| 44 | 90543014 | Relay | Parking heater | 1 | Active | Fetch_JSON_LD |
| 45 | 24435922 | Relay Replaced_By: 13266316 | Grounding connection Boot lid | 1 | NLS | Fetch_JSON_LD |
| 45 | 13266316 | Relay | Grounding connection Boot lid | 1 | Active | Fetch_JSON_LD |
| 46 | 93172269 | Relay Replaced_By: 13266315 | Rear Windscreen wiper | 1 | NLS | Fetch_JSON_LD |
| 50 | 12796772 | Relay | fuel pump | 1 | Active | Fetch_JSON_LD |
| 60 | 12793828 | Battery cable | - | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC