← Back to Group 02
Section 2010 - Lubricating system (Oil sump, oil filter)
Entity Leaf NodeTOTAL_ENTITIES: 51
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 12620916 | Oil pan | 2009-2011 | B284R | 1 | Active | Fetch_JSON_LD |
| 3 | 12610759 | ↳Sensor Replaced_By: 12630499 | B284R | 1 | NLS | Fetch_JSON_LD |
| 3 | 12630499 | ↳Sensor | B284R | engine Oil level | 1 | Active | Fetch_JSON_LD |
| 4 | 12575362 | ↳Baffle plate | B284R | 1 | Active | Fetch_JSON_LD |
| 5 | 12572089 | ↳Guard plate | B284R | 1 | Active | Fetch_JSON_LD |
| 6 | 11588713 | ↳Hexagon screw | B284R | 14 | Active | Fetch_JSON_LD |
| 7 | 12571135 | ↳Suction pipe | B284R | 1 | Active | Fetch_JSON_LD |
| 8A | 12616850 | ↳O-ring | B284R | 1 | Active | Fetch_JSON_LD |
| 8 | 11562588 | Screw plug | 2008-2011 | B284R | 1 | Active | Fetch_JSON_LD |
| 9 | 11094181 | ↳Lock ring Replaced_By: 55565455 | B284R | 1 | NLS | Fetch_JSON_LD |
| 10 | 22531637 | Pin | B284R | 2 | Active | Fetch_JSON_LD |
| 11 | 12590152 | Oil pump | B284R | 1 | Active | Fetch_JSON_LD |
| 12 | 12586959 | ↳Guide | B284R | 1 | Active | Fetch_JSON_LD |
| 13 | 11588725 | ↳Hexagon screw | B284R | 2 | Active | Fetch_JSON_LD |
| 14 | 11588729 | ↳Hexagon screw | B284R | 3 | Active | Fetch_JSON_LD |
| 15 | 11519979 | Hexagon screw | B284R | 11 | Active | Fetch_JSON_LD |
| 16 | 11588424 | Hexagon screw | B284R | 2 | Active | Fetch_JSON_LD |
| 17 | 12565988 | Plug, locking | B284R | 1 | Active | Fetch_JSON_LD |
| 18 | 93165267 | Sealing compound | B284R | X | Active | Fetch_JSON_LD |
| 19 | 12602232 | Dipstick, oil | B284R | 1 | Active | Fetch_JSON_LD |
| 20 | 12593629 | Guide tube | B284R | 1 | Active | Fetch_JSON_LD |
| 21 | 24504091 | O-ring | B284R | (24 504 031) | 2 | Active | Fetch_JSON_LD |
| 22 | 11588712 | Screw | B284R | 1 | Active | Fetch_JSON_LD |
| 22A | 12572070 | Adapter Replaced_By: 12613058 | B284R | 1 | NLS | Fetch_JSON_LD |
| 22A | 12613058 | Adapter | B284R | 1 | Active | Fetch_JSON_LD |
| 23 | 12572835 | ↳Oil filter housing | B284R | 1 | Active | Fetch_JSON_LD |
| 24 | 12580719 | ↳Screw joint | B284R | 2 | Active | Fetch_JSON_LD |
| 25 | 12591604 | ↳Gasket | B284R | 1 | Active | Fetch_JSON_LD |
| 26 | 12621659 | ↳Oil pressure sensor | B284R | 1 | Active | Fetch_JSON_LD |
| 27 | 3522415 | ↳Spacer | B284R | 2 | Active | Fetch_JSON_LD |
| 28 | 11588327 | ↳Sleeve | B284R | 4 | Active | Fetch_JSON_LD |
| 29 | 93186306 | ↳Gasket kit Replaced_By: 12634385 | B284R | 1 | NLS | Fetch_JSON_LD |
| 29 | 12634385 | ↳Gasket kit | B284R | 1 | Active | Fetch_JSON_LD |
| 30 | 25013759 | ↳Valve | B284R | 1 | Active | Fetch_JSON_LD |
| 31 | 93186310 | ↳Filter insert | B284R | 1 | Active | Fetch_JSON_LD |
| 33 | 12577653 | ↳O-ring | B284R | 1 | Active | Fetch_JSON_LD |
| 32 | 12583470 | ↳Cover | B284R | 1 | Active | Fetch_JSON_LD |
| 34 | 12572837 | ↳Oil cooler | B284R | 1 | Active | Fetch_JSON_LD |
| 35 | 12580718 | ↳Shield | B284R | 1 | Active | Fetch_JSON_LD |
| 36 | 11589084 | ↳Hexagon screw | B284R | 6 | Active | Fetch_JSON_LD |
| 37 | 11588726 | Hexagon screw | B284R | 1 | Active | Fetch_JSON_LD |
| 38 | 11519170 | Hexagon screw | B284R | 4 | Active | Fetch_JSON_LD |
| 39 | 12610143 | Nozzle | B284R | (12 590 118) | 3 | Active | Fetch_JSON_LD |
| 40 | 11588712 | ↳Screw | B284R | 3 | Active | Fetch_JSON_LD |
| 41 | 92138940 | Hexagon screw | B284R | 5 | Active | Fetch_JSON_LD |
| 42 | 12758837 | Hose | B284R | Inlet | 1 | Active | Fetch_JSON_LD |
| 43 | 55353821 | Hose | B284R | Outlet | 1 | Active | Fetch_JSON_LD |
| 44 | 12758838 | Clip | B284R | 1 | Active | Fetch_JSON_LD |
| 45 | 90572590 | Hose clamp | B284R | 3 | Active | Fetch_JSON_LD |
| 46 | 90572592 | Hose clamp | B284R | 1 | Active | Fetch_JSON_LD |
| - | 90571650 | Clip | B284R | Hose Oil cooler | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC