← Back to Group 02
Section 275 - Short block (Cylinder head)
Entity Leaf NodeTOTAL_ENTITIES: 59
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 93193052 | Cylinder head | 2008-2010 | Z19DT | 1 | Active | Fetch_JSON_LD |
| 2 | 93178470 | ↳Screw | Z19DT | M7X47 | 10 | Active | Fetch_JSON_LD |
| 2 | 93177406 | ↳Screw | Z19DT | M6X32 | 2 | Active | Fetch_JSON_LD |
| 3 | 93178475 | ↳Guide sleeve | Z19DT | 10 | Active | Fetch_JSON_LD |
| 4 | - | ↳Cap | Z19DT | Not as separate spare part. | 5 | Active | - |
| 5 | 93189404 | Cylinder head gasket | 2006-2010 | Z19DT | T=0,82 MM, IDENT. NO GROOVE | 1 | Active | Fetch_JSON_LD |
| 5 | 93189405 | Cylinder head gasket | 2006-2010 | Z19DT | T=0,92 MM, IDENT. 1 GROOVE | 1 | Active | Fetch_JSON_LD |
| 5 | 93189406 | Cylinder head gasket | 2006-2010 | Z19DT | T=1,02 MM, IDENT. 2 GROOVES | 1 | Active | Fetch_JSON_LD |
| 6 | 93178416 | Sleeve | Z19DT | 2 | Active | Fetch_JSON_LD |
| 7 | 93195985 | Screw | 2005- | Z19DT | 10 | Active | Fetch_JSON_LD |
| 8 | 93178478 | Washer | Z19DT | 10 | Active | Fetch_JSON_LD |
| 9 | 93178531 | Exhaust valve Replaced_By: 93190134 | Z19DT | 4 | NLS | Fetch_JSON_LD |
| 10 | 93186427 | Inlet valve | 2006-2010 | Z19DT | 4 | Active | Fetch_JSON_LD |
| 11 | 93178835 | Seal | Z19DT | 8 | Active | Fetch_JSON_LD |
| 12 | 93189425 | Valve guide | 2006-2010 | Z19DT | +0,05 MM | 8 | Active | Fetch_JSON_LD |
| 12 | 93189426 | Valve guide | 2006-2010 | Z19DT | +0,10 MM | 8 | Active | Fetch_JSON_LD |
| 12 | 93192425 | Valve guide | 2007-2010 | Z19DT | +0,20MM | 8 | Active | Fetch_JSON_LD |
| 12 | 93189427 | Valve guide | 2006-2010 | Z19DT | +0,25 MM | 8 | Active | Fetch_JSON_LD |
| 13 | 93178529 | Camshaft | Z19DT | 1 | Active | Fetch_JSON_LD |
| 14 | 93178530 | Sealing ring | Z19DT | 1 | Active | Fetch_JSON_LD |
| 15 | 93178540 | Washer | Z19DT | Lower | 8 | Active | Fetch_JSON_LD |
| 16 | 93185624 | Valve spring | Z19DT | (93 178 543) | 8 | Active | Fetch_JSON_LD |
| 17 | 93178544 | Washer | Z19DT | Upper | 8 | Active | Fetch_JSON_LD |
| 18 | 93178545 | Valve cone | Z19DT | 16 | Active | Fetch_JSON_LD |
| 19 | 93178546 | Tappet | Z19DT | 8 | Active | Fetch_JSON_LD |
| 20 | 93178548 | Adjusting washer | Z19DT | 3,25 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178549 | Adjusting washer | Z19DT | 3,30 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178550 | Adjusting washer | Z19DT | 3,35 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178551 | Adjusting washer | Z19DT | 3,40 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178552 | Adjusting washer | Z19DT | 3,45 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178553 | Adjusting washer | Z19DT | 3,50 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178554 | Adjusting washer | Z19DT | 3,55 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178555 | Adjusting washer | Z19DT | 3,60 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178556 | Adjusting washer | Z19DT | 3,65 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178557 | Adjusting washer | Z19DT | 3,70 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178558 | Adjusting washer | Z19DT | 3,75 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178559 | Adjusting washer | Z19DT | 3,80 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178560 | Adjusting washer | Z19DT | 3,85 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178561 | Adjusting washer | Z19DT | 3,90 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178562 | Adjusting washer | Z19DT | 3,95 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178563 | Adjusting washer | Z19DT | 4,00 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178564 | Adjusting washer | Z19DT | 4,05 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178565 | Adjusting washer | Z19DT | 4,10 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178566 | Adjusting washer | Z19DT | 4,15 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178567 | Adjusting washer | Z19DT | 4,20 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178568 | Adjusting washer | Z19DT | 4,25 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178569 | Adjusting washer | Z19DT | 4,30 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178570 | Adjusting washer | Z19DT | 4,35 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178571 | Adjusting washer | Z19DT | 4,40 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178572 | Adjusting washer | Z19DT | 4,45 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178573 | Adjusting washer | Z19DT | 4,50 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178574 | Adjusting washer | Z19DT | 4,55 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178575 | Adjusting washer | Z19DT | 4,60 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178576 | Adjusting washer | Z19DT | 4,65 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178577 | Adjusting washer | Z19DT | 4,70 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178578 | Adjusting washer | Z19DT | 4,75 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178579 | Adjusting washer | Z19DT | 4,80 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178580 | Adjusting washer | Z19DT | 4,85 MM | 8 | Active | Fetch_JSON_LD |
| 20 | 93178581 | Adjusting washer | Z19DT | 4,90 MM | 8 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC