← Back to Group 02
Section 3010 - Fuel system (Air cleaner)
Entity Leaf NodeTOTAL_ENTITIES: 20
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 55559847 | Housing | B284R | 1 | Active | Fetch_JSON_LD |
| 2 | 12778842 | Cover | 2008-2011 | B284R | 1 | Active | Fetch_JSON_LD |
| 3 | 12786800 | Air filter | B284R | 1 | Active | Fetch_JSON_LD |
| 4 | 9129705 | Rubber spacer | B284R | 2 | Active | Fetch_JSON_LD |
| 5 | 9202941 | Rubber spacer | B284R | 1 | Active | Fetch_JSON_LD |
| 6 | 12800518 | Screw | B284R | 4 | Active | Fetch_JSON_LD |
| 7 | 55557429 | Air inlet | B284R | 1 | Active | Fetch_JSON_LD |
| 8 | 90482479 | Plastic nut | B284R | 2 | Active | Fetch_JSON_LD |
| 9 | 12798431 | Air duct | 2006-2011 | B284R | 1 | Active | Fetch_JSON_LD |
| 9 | 12780403 | Air duct | 2008-2011 | B284R | 1 | Active | Fetch_JSON_LD |
| 10 | 92151935 | Hexagon nut | B284R | 2 | Active | Fetch_JSON_LD |
| 11 | 24415474 | Hose clamp | B284R | 3 | Active | Fetch_JSON_LD |
| 12 | 12790714 | Air duct | B284R | 1 | Active | Fetch_JSON_LD |
| 13 | 55560599 | Screw | B284R | 2 | Active | Fetch_JSON_LD |
| 14 | 93185455 | Mass air flow sensor | B284R | 1 | Active | Fetch_JSON_LD |
| 15 | 12790715 | Air hose | B284R | 1 | Active | Fetch_JSON_LD |
| 16 | 24415470 | Hose clamp | B284R | 1 | Active | Fetch_JSON_LD |
| 17 | 55556314 | Bracket | B284R | 1 | Active | Fetch_JSON_LD |
| 18 | 11900026 | Hexagon screw | B284R | 1 | Active | Fetch_JSON_LD |
| 19 | 55557399 | Plastic pipe | B284R | Name of the substance Di-(2-ethylhexyl)phthalat CAS 117-81-7 Safe use instruction: With appropriate application and proper disposal no risks for health and environment will occur | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC