← Back to Group 02
Section 4000 - Intake and exhaust system (Inlet pipe)
Entity Leaf NodeTOTAL_ENTITIES: 18
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 55352121 | Intake manifold Replaced_By: 55557179 | B207E, B207L | Assy | 1 | NLS | Fetch_JSON_LD |
| 1 | 55352128 | Intake manifold Replaced_By: 55557179 | B207R | Assy | 1 | NLS | Fetch_JSON_LD |
| 1 | 55557179 | Intake manifold | 2007-2011 | PETROL | BioPower | Assy | 1 | Active | Fetch_JSON_LD |
| 1A | 12786243 | ↳Intake manifold Replaced_By: 55557179 | PETROL | Not as separate spare part. | 1 | NLS | Fetch_JSON_LD |
| 2 | 55557180 | ↳Valve | 2007-2011 | PETROL | 1 | Active | Fetch_JSON_LD |
| 3 | 11092452 | Screw | PETROL | 5 | Active | Fetch_JSON_LD |
| 4 | 12786262 | Gasket | PETROL | 1 | Active | Fetch_JSON_LD |
| 5 | 90537718 | Gasket | PETROL | 1 | Active | Fetch_JSON_LD |
| 6 | 11900428 | Nut | PETROL | 2 | Active | Fetch_JSON_LD |
| 7 | - | Throttle body | PETROL | 1 | Active | - |
| 8 | - | Screw | PETROL | 1 | Active | - |
| 9 | - | Stud | PETROL | 1 | Active | - |
| 10 | 55563399 | Bracket | 2001- | PETROL | Anchorage Engine cover | 1 | Active | Fetch_JSON_LD |
| 11 | 11900428 | Nut | PETROL | 2 | Active | Fetch_JSON_LD |
| 12 | - | Solenoid valve | PETROL | By-pass | 1 | Active | - |
| 13 | - | ELCD | PETROL | 1 | Active | - |
| 14 | 55557227 | Brace | PETROL | 1 | Active | Fetch_JSON_LD |
| 15 | 11900172 | Hexagon screw | PETROL | 2 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC