← Back to Group 09
Section 50 - Accessories, Chemicals, emergency equipment (Touch-up paint)
Entity Leaf NodeTOTAL_ENTITIES: 48
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| - | - | Solid | - | 1 | Active | - |
| 1 | 12799106 | Touch-up pen | BC 170 | Black | X | Active | Fetch_JSON_LD |
| 1 | 12799107 | Touch-up pen | BC 283 | Polar white | X | Active | Fetch_JSON_LD |
| 1 | 12799703 | Touch-up pen | BC 278 | Laser red | X | Active | Fetch_JSON_LD |
| 1 | 12771394 | Touch-up pen | 2007-2011 | BC 306 | Arctic White | X | Active | Fetch_JSON_LD |
| 1 | 12773805 | Touch-up pen | 2008-2011 | BC 308 | Type 10. (For ordering) Saffron yellow | X | Active | Fetch_JSON_LD |
| 2 | 12799099 | Spray paint | BC 170 | Black | X | Active | Fetch_JSON_LD |
| 2 | 12799100 | Spray paint | BC 283 | Polar white | X | Active | Fetch_JSON_LD |
| 2 | 12799704 | Spray paint | BC 278 | Laser red | X | Active | Fetch_JSON_LD |
| 2 | 12771393 | Spray bottle | 2007-2011 | BC 306 | Arctic White | X | Active | Fetch_JSON_LD |
| 2 | 12773804 | Spray paint | 2008-2011 | BC 308 | Type 10. (For ordering) Saffron yellow | X | Active | Fetch_JSON_LD |
| - | - | Metallic | - | 1 | Active | - |
| 1 | 12799108 | Touch-up pen | BC 268 | Silver | X | Active | Fetch_JSON_LD |
| 1 | 12799109 | Touch-up pen | BC 279 | Steel grey | X | Active | Fetch_JSON_LD |
| 1 | 12802216 | Touch-up pen | 2004-2011 | BC 290 | Nocturne blue | X | Active | Fetch_JSON_LD |
| 1 | 12802749 | Touch-up pen | 2004-2011 | BC 292 | Lime yellow | X | Active | Fetch_JSON_LD |
| 1 | 12804997 | Touch-up pen | 2004-2011 | BC 293 | Parchment silver | X | Active | Fetch_JSON_LD |
| 1 | 12804998 | Touch-up pen | 2005-2011 | BC 294 | Chili red | X | Active | Fetch_JSON_LD |
| 1 | 12804999 | Touch-up pen | 2005-2011 | BC 295 | Smoke beige | X | Active | Fetch_JSON_LD |
| 1 | 12765873 | Touch-up pen | 2006-2011 | BC 298 | Type 10. (For ordering) Jet Black | X | Active | Fetch_JSON_LD |
| 1 | 12765875 | Touch-up pen | 2006-2011 | BC 300 | Type 10. (For ordering) Fusion Blue | X | Active | Fetch_JSON_LD |
| 1 | 12767123 | Touch-up pen | 2007-2011 | BC 303 | Titan grey | X | Active | Fetch_JSON_LD |
| 1 | 12769002 | Touch-up pen | 2007-2011 | BC 304 | Ice blue | X | Active | Fetch_JSON_LD |
| 1 | 12769005 | Touch-up pen | 2006-2011 | BC 305 | Type 10. (For ordering) Electric Blue | X | Active | Fetch_JSON_LD |
| 1 | 12773809 | Touch-up pen | 2008-2011 | BC 309 | Snow silver Metallic | X | Active | Fetch_JSON_LD |
| 1 | 12780730 | Touch-up pen | 2009-2011 | BC 311 | Glass grey Metallic | X | Active | Fetch_JSON_LD |
| 1 | 12780735 | Touch-up pen | 2009-2011 | BC 310 | Carbon grey | X | Active | Fetch_JSON_LD |
| 1 | 12780726 | Touch-up pen | 2009-2011 | BC 312 | Bright Champagne [Vanilla] Met | X | Active | Fetch_JSON_LD |
| 1 | 12842533 | Touch-up pen | 2010-2011 | BC 313 | Glacier silver | X | Active | Fetch_JSON_LD |
| 1 | 12847925 | Touch-up pen | 2011-2011 | BC 317 | Java Metallic | X | Active | Fetch_JSON_LD |
| 2 | 12799101 | Spray paint | BC 268 | Silver | X | Active | Fetch_JSON_LD |
| 2 | 12799102 | Spray paint | BC 279 | Steel grey | X | Active | Fetch_JSON_LD |
| 2 | 12802219 | Spray paint | 2004-2011 | BC 290 | Nocturne blue | X | Active | Fetch_JSON_LD |
| 2 | 12802750 | Spray paint | 2004-2011 | BC 292 | Lime yellow | X | Active | Fetch_JSON_LD |
| 2 | 12804994 | Spray paint | 2004-2011 | BC 293 | Parchment silver | X | Active | Fetch_JSON_LD |
| 2 | 12804995 | Spray paint | 2005-2011 | BC 294 | Chili red | X | Active | Fetch_JSON_LD |
| 2 | 12804996 | Spray paint | 2005-2011 | BC 295 | Smoke beige | X | Active | Fetch_JSON_LD |
| 2 | 12765872 | Spray bottle | 2006-2011 | BC 298 | Type 10. (For ordering) Jet Black | X | Active | Fetch_JSON_LD |
| 2 | 12765874 | Spray bottle | 2006-2011 | BC 300 | Type 10. (For ordering) Fusion Blue | X | Active | Fetch_JSON_LD |
| 2 | 12767124 | Spray bottle | 2007-2011 | BC 303 | Titan grey | X | Active | Fetch_JSON_LD |
| 2 | 12769001 | Spray bottle | 2007-2011 | BC 304 | Ice blue | X | Active | Fetch_JSON_LD |
| 2 | 12769004 | Spray bottle | 2006-2011 | BC 305 | Type 10. (For ordering) Electric Blue | X | Active | Fetch_JSON_LD |
| 2 | 12773808 | Spray paint | 2008-2011 | BC 309 | Snow silver Metallic | X | Active | Fetch_JSON_LD |
| 2 | 12780734 | Spray paint | 2009-2011 | BC 310 | Carbon grey | X | Active | Fetch_JSON_LD |
| 2 | 12780729 | Spray paint | 2009-2011 | BC 311 | Glass grey Metallic | X | Active | Fetch_JSON_LD |
| 2 | 12780725 | Spray paint | 2009-2011 | BC 312 | Bright Champagne [Vanilla] Met | X | Active | Fetch_JSON_LD |
| 2 | 12842532 | Spray paint | 2010-2011 | BC 313 | Glacier silver | X | Active | Fetch_JSON_LD |
| 2 | 12847926 | Spray paint | 2011-2011 | BC 317 | Java Metallic | X | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC