← Back to Group 03B
Section 280 - Wiring and fuses (Contact housing etc)
Entity Leaf NodeTOTAL_ENTITIES: 32
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 4692984 | Connector housing | CONNECTOR CABLE HARNESS FRONT, CONNECTOR CABLE HARNESS REAR | 43-pin, female grey | X | Active | Fetch_JSON_LD |
| 1A | 4115077 | Cable terminal Replaced_By: 12789934 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 1A | 4115457 | Cable terminal Replaced_By: 12790614 | AREA 0,5-1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 1B | 4115499 | Cable terminal Replaced_By: 12790414 | AREA 0,5-1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 1C | 4692992 | Locking | - | X | Active | Fetch_JSON_LD |
| 1 | 4693008 | Connector housing | CONNECTOR CABLE HARNESS REAR | 43-pin, female blue | X | Active | Fetch_JSON_LD |
| 1A | 9120957 | Cable terminal Replaced_By: 12789796 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 2 | 4693040 | Connector housing | CONNECTOR CABLE HARNESS FRONT | 43-pin, male blue | X | Active | Fetch_JSON_LD |
| 2A | 4115077 | Cable terminal Replaced_By: 12789934 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 2A | 4115457 | Cable terminal Replaced_By: 12790614 | AREA 0,5-1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 2B | 4692992 | Locking | - | X | Active | Fetch_JSON_LD |
| 2 | 4693032 | Connector housing | CONNECTOR CABLE HARNESS INSTRUMENT PANEL | 43-pin, male grey | X | Active | Fetch_JSON_LD |
| 4 | 4176616 | Connector housing | TWICE, DICE, TRIONIC | 70-pin, female | X | Active | Fetch_JSON_LD |
| 4A | 9120957 | Cable terminal Replaced_By: 12789796 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 4A | 4061586 | Cable terminal | -1999 | AREA 1,0-2,5 MM2 | X | Active | Fetch_JSON_LD |
| 4B | 4115499 | Cable terminal Replaced_By: 12790414 | AREA 0,5-1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 4C | 4354353 | Cable terminal | -1999 | AREA 0,5-1,0 MM2 | X | Active | Fetch_JSON_LD |
| 4 | 4176624 | Connector housing | 1998-1998 | CONNECTOR CABLE HARNESS ENGINE | 70-pin, female | X | Active | Fetch_JSON_LD |
| 5 | 4354692 | Connector housing | CONNECTOR CABLE HARNESS INSTRUMENT | 70-pin, male | X | Active | Fetch_JSON_LD |
| 5A | 4535555 | Cable terminal | AREA 0,5-1,0 MM2 | X | Active | Fetch_JSON_LD |
| 5A | 4115192 | Cable terminal Replaced_By: 12789934 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 6 | 4693016 | Connector housing | CONNECTOR CABLE HARNESS REAR | 80-pin, female | X | Active | Fetch_JSON_LD |
| 6A | 9120791 | Cable terminal Replaced_By: 30520557 | AREA 2,5-4,0 MM2 | X | NLS | Fetch_JSON_LD |
| 6B | 4063087 | Cable terminal | AREA 1,5-2,5 MM2 | X | Active | Fetch_JSON_LD |
| 6C | 4115499 | Cable terminal Replaced_By: 12790414 | AREA 0,5-1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 6D | 4693024 | Locking | - | X | Active | Fetch_JSON_LD |
| 7 | 4693057 | Connector housing | CONNECTOR CABLE HARNESS INSTRUMENT PANEL | 80-pin, male | X | Active | Fetch_JSON_LD |
| 7A | 4115457 | Cable terminal Replaced_By: 12790614 | AREA 0,5-1,0 MM2 | X | NLS | Fetch_JSON_LD |
| 7A | 4115580 | Cable terminal | AREA 1,0-2,5 MM2 | X | Active | Fetch_JSON_LD |
| 7A | 4115077 | Cable terminal Replaced_By: 12789934 | AREA 1,0-2,5 MM2 | X | NLS | Fetch_JSON_LD |
| 7A | 4115275 | Cable terminal | AREA 0,5-1,0 MM2 | X | Active | Fetch_JSON_LD |
| 7B | 4693024 | Locking | - | X | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC