← Back to Group 09
Section 50 - Accessories, Chemicals, emergency equipment (Touch-up paint)
Entity Leaf NodeTOTAL_ENTITIES: 32
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| - | - | Solid | For pre 9-3 and 9-5 touch-up paint see Accessories Binder. | 1 | Active | - |
| 1 | 400108569 | Touch-up pen | 1998-2001 | BC 153, (382562007) | Cirrus white | X | Active | Fetch_JSON_LD |
| 1 | 400108635 | Touch-up pen | BC 170, (382551000) | Black | X | Active | Fetch_JSON_LD |
| 1 | 400111613 | Touch-up pen | For roof arch. Matt black | X | Active | Fetch_JSON_LD |
| 1 | 400108668 | Touch-up pen | 1998-2000 | BC 198, (382588002) | Embassy blue | X | Active | Fetch_JSON_LD |
| 1 | 400108775 | Touch-up pen | 1998-2000 | BC 231, (382934008) | Monte Carlo yellow | X | Active | Fetch_JSON_LD |
| 1 | 400108403 | Touch-up pen | 1998-2000 | BC 240, (400100012) | Imola red | X | Active | Fetch_JSON_LD |
| 2 | 382489003 | Spray paint | 1998-2001 | BC 153 | Cirrus white | X | Active | Fetch_JSON_LD |
| 2 | 12799099 | Spray paint | BC 170 (382401008) | Black | X | Active | Fetch_JSON_LD |
| 2 | 382920007 | Spray paint | 1998-2000 | BC 198 | Embassy blue | X | Active | Fetch_JSON_LD |
| 2 | 400100004 | Spray paint | 1998-2000 | BC 240 | Imola red | X | Active | Fetch_JSON_LD |
| - | - | Metallic | - | 1 | Active | - |
| 1 | 400108767 | Touch-up pen | 1998-2000 | BC 230, (382931004) | Scarab green | X | Active | Fetch_JSON_LD |
| 1 | 12799108 | Touch-up pen | BC 247/268, (400108429) | Silver | X | Active | Fetch_JSON_LD |
| 1 | 400108486 | Touch-up pen | 1998-2000 | BC 256, (400107058) | Cayenne red | X | Active | Fetch_JSON_LD |
| 1 | 12799110 | Touch-up pen | 1998-2003 | BC 257, (400108460) | Midnight blue | X | Active | Fetch_JSON_LD |
| 1 | 400108478 | Touch-up pen | 1998-1998 | BC 258, (400107041) | Amethyst violet | X | Active | Fetch_JSON_LD |
| 1 | 400108817 | Touch-up pen | 1998-1999 | BC 261 | Green silver | X | Active | Fetch_JSON_LD |
| 1 | 400108825 | Touch-up pen | 1998-1998 | BC 262 | Golden sand | X | Active | Fetch_JSON_LD |
| 1 | 400108833 | Touch-up pen | 1998-1998 | BC 263 | Copper bronze | X | Active | Fetch_JSON_LD |
| 1 | 12799111 | Touch-up pen | 1998-2003 | BC 264 (400108874) | Cosmic blue | X | Active | Fetch_JSON_LD |
| 1 | 400111225 | Touch-up pen | 1998-2000 | BC 270 | Lightning blue | X | Active | Fetch_JSON_LD |
| 2 | 382711000 | Spray paint | 1998-2000 | BC 230 | Scarab green | X | Active | Fetch_JSON_LD |
| 2 | 12799101 | Spray paint | BC 247/268 (400104345) | Silver | X | Active | Fetch_JSON_LD |
| 2 | 400107082 | Spray paint | 1998-2000 | BC 256 | Cayenne red | X | Active | Fetch_JSON_LD |
| 2 | 12799103 | Spray paint | 1998-2003 | BC 257 (400107066) | Midnight blue | X | Active | Fetch_JSON_LD |
| 2 | 400107074 | Spray paint | 1998-1998 | BC 258 | Amethyst violet | X | Active | Fetch_JSON_LD |
| 2 | 400108932 | Spray paint | 1998-1999 | BC 261 | Green silver | X | Active | Fetch_JSON_LD |
| 2 | 400108924 | Spray paint | 1998-1998 | BC 262 | Golden sand | X | Active | Fetch_JSON_LD |
| 2 | 400108916 | Spray paint | 1998-1998 | BC 263 | Copper bronze | X | Active | Fetch_JSON_LD |
| 2 | 12799104 | Spray paint | 1998-2003 | BC 264 (400108940) | Cosmic blue | X | Active | Fetch_JSON_LD |
| 2 | 400111258 | Spray paint | 1998-2000 | BC 270 | Lightning blue | X | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC