← Back to Group 03A
Section 971 - Wiring and fuses (Relays and fuses)
Entity Leaf NodeTOTAL_ENTITIES: 38
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 7974611 | Fuse | 5A | X | Active | Fetch_JSON_LD |
| 1 | 7974629 | Fuse | 7,5A | X | Active | Fetch_JSON_LD |
| 1 | 7974637 | Fuse | 10A | X | Active | Fetch_JSON_LD |
| 1 | 7974645 | Fuse | 15A | X | Active | Fetch_JSON_LD |
| 1 | 7974652 | Fuse | 20A | X | Active | Fetch_JSON_LD |
| 1 | 7974660 | Fuse | 25A | X | Active | Fetch_JSON_LD |
| 1 | 7974678 | Fuse | 30A | X | Active | Fetch_JSON_LD |
| 1 | 4087698 | Fuse | 40A | X | Active | Fetch_JSON_LD |
| 1 | 7983042 | Fuse | 40A,MAXI | X | Active | Fetch_JSON_LD |
| 1 | 7983067 | Fuse | 60A,MAXI | X | Active | Fetch_JSON_LD |
| 2 | 5044334 | Electronic unit Replaced_By: 5266267 | 2001-2001 | DICE | Programmed using a TECH 2 Scan Tool. | 1 | NLS | Fetch_JSON_LD |
| 3 | 92150118 | Screw | - | 2 | Active | Fetch_JSON_LD |
| 4 | 8533176 | Relay | main beam | 1 | Active | Fetch_JSON_LD |
| 5 | 8533176 | Relay | dipped beam | 1 | Active | Fetch_JSON_LD |
| 6 | 8533176 | Relay | washer pump | 1 | Active | Fetch_JSON_LD |
| 7 | 8533176 | Relay | Rear window wiper | 1 | Active | Fetch_JSON_LD |
| 8 | 4947115 | Relay | horn | 1 | Active | Fetch_JSON_LD |
| 9 | 4224192 | Relay Replaced_By: 4947115 | vacuum pump | 1 | NLS | Fetch_JSON_LD |
| 11 | 8533176 | Relay | AC compressor | 1 | Active | Fetch_JSON_LD |
| 12 | 8533176 | Relay | LH | cooling fan high speed | 1 | Active | Fetch_JSON_LD |
| 13 | 8533176 | Relay | cooling fan low speed | 1 | Active | Fetch_JSON_LD |
| 14 | 8533176 | Relay | intermittent wiper | 1 | Active | Fetch_JSON_LD |
| 15 | 4947115 | Relay | fog-lights | 1 | Active | Fetch_JSON_LD |
| 16 | 4224192 | Relay Replaced_By: 4947115 | headlamp wipers | 1 | NLS | Fetch_JSON_LD |
| 17 | 4109070 | Relay | Front. bulb check | 1 | Active | Fetch_JSON_LD |
| 18 | 8533176 | Relay | RH | cooling fan high speed | 1 | Active | Fetch_JSON_LD |
| 20 | 4224192 | Relay Replaced_By: 4947115 | rear seat | 1 | NLS | Fetch_JSON_LD |
| 22 | 5246350 | Relay | SAI | 1 | Active | Fetch_JSON_LD |
| 23 | 8533176 | Relay | engine management system | 1 | Active | Fetch_JSON_LD |
| 24 | 8533176 | Relay | tank hatch | 1 | Active | Fetch_JSON_LD |
| 25 | 8533176 | Relay | fuel pump | 1 | Active | Fetch_JSON_LD |
| 26 | 5246350 | Relay | 2000- | ignition switch | 1 | Active | Fetch_JSON_LD |
| 27 | 5246350 | Relay | 2000- | rear window rear-view mirror | 1 | Active | Fetch_JSON_LD |
| 28 | 4224192 | Relay Replaced_By: 4947115 | reversing lamp | 1 | NLS | Fetch_JSON_LD |
| 29 | 8533176 | Relay | starter relay | 1 | Active | Fetch_JSON_LD |
| 30 | 4224192 | Relay Replaced_By: 4947115 | limp home | 1 | NLS | Fetch_JSON_LD |
| 31 | 4224200 | Relay Replaced_By: 13266315 | engine luggage compartment lock | 1 | NLS | Fetch_JSON_LD |
| 35 | 8587636 | Fuse clip | Instrument panel | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC