← Back to Group 03A
Section 1011 - Wiring and fuses (Instrument)
Entity Leaf NodeTOTAL_ENTITIES: 17
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 5373188 | Main instrument unit | 2002-2003 | D308L, D223L | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 5373196 | Main instrument unit | 2002-2003 | D308L, D223L | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 5374491 | Main instrument unit | 2002-2003 | D223L | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 5374509 | Main instrument unit | 2002-2003 | D223L | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 5373204 | Main instrument unit | 2002-2002 | B205E | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 5373147 | Main instrument unit | 2002-2003 | B205E | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 5373154 | Main instrument unit | 2002-2003 | B205E | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 5373212 | Main instrument unit | 2002-2002 | B205E | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 5373162 | Main instrument unit | 2002-2003 | B235 | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 5373170 | Main instrument unit | 2002-2003 | B235 | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 5373220 | Main instrument unit | 2002-2002 | B235, B308 | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 5373238 | Main instrument unit | 2002-2002 | B235, B308 | MPH | 1 | Active | Fetch_JSON_LD |
| 2 | 5371224 | ↳Cover glass | - | 1 | Active | Fetch_JSON_LD |
| 3 | 12806121 | Information display | 2002-2002 | (5263256) | Programmed using a TECH 2 Scan Tool. | 1 | Active | Fetch_JSON_LD |
| 3 | 12806124 | Information display | 2002-2002 | (5263264) | With trip computer. Programmed using a TECH 2 Scan Tool. | 1 | Active | Fetch_JSON_LD |
| 4 | 4087482 | ↳Bulb | 2002-2003 | 1,8 WATT | 6 | Active | Fetch_JSON_LD |
| 5 | 92150386 | Screw Replaced_By: 92153006 | (7977002) | 4 | NLS | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC