← Back to Group 03A
Section 1012 - Wiring and fuses (Instrument)
Entity Leaf NodeTOTAL_ENTITIES: 9
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 12775653 | Main instrument unit | 2007-2010 | Z19DTH | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 12775652 | Main instrument unit | 2007-2010 | Z19DTH | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 12775651 | Main instrument unit | 2007-2010 | B205E | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 12775650 | Main instrument unit | 2007-2010 | B205E | MPH | 1 | Active | Fetch_JSON_LD |
| 1 | 12775649 | Main instrument unit | 2007-2010 | B235 | KM/H | 1 | Active | Fetch_JSON_LD |
| 1 | 12775648 | Main instrument unit | 2007-2010 | B235 | MPH | 1 | Active | Fetch_JSON_LD |
| 2 | 12765903 | ↳Cover glass | - | 1 | Active | Fetch_JSON_LD |
| 5 | 92150386 | Screw Replaced_By: 92153006 | 2006-2007 | 4 | NLS | Fetch_JSON_LD |
| 6 | 12772937 | Electronic unit | 2007-2010 | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC