← Back to Group 02
Section 185 - Short block (Valve cover)
Entity Leaf NodeTOTAL_ENTITIES: 17
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 55565886 | Housing, camshaft | 2008- | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 2 | 93178483 | ↳Sealing washer | Z19DTH | 4 | Active | Fetch_JSON_LD |
| 3 | 55566654 | Gasket | 2008- | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 4 | 93178486 | Screw | Z19DTH | M8X35 | 5 | Active | Fetch_JSON_LD |
| 4 | 93179142 | Screw | Z19DTH | M8X71 | 5 | Active | Fetch_JSON_LD |
| 4 | 93178488 | Screw | Z19DTH | M8X125 | 1 | Active | Fetch_JSON_LD |
| 5 | 93183234 | Housing | Z19DTH | (93 179 103) | 1 | Active | Fetch_JSON_LD |
| 6 | 93179105 | ↳Seal | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 7 | 93179106 | ↳Oil filler cap | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 8 | 93179107 | ↳Seal | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 9 | 93179108 | Seal | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 10 | 93179110 | Screw | Z19DTH | 3 | Active | Fetch_JSON_LD |
| 11 | 93178882 | Washer | Z19DTH | 3 | Active | Fetch_JSON_LD |
| 12 | 55195254 | Lifting eye | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 13 | 55187743 | Lifting eye | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 14 | 55198472 | Lifting eye | Z19DTH | 1 | Active | Fetch_JSON_LD |
| 15 | 12855066 | Screw | Z19DTH | 3 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC