← Retour au groupe 08B
Section 1500 - Siège avant (Cadre de coussin de siege)
Nœud feuille d'entitéTOTAL_ENTITIES: 62
| Pos | Réf_No | Libellé_Sémantique | Usage_Restrictions | Qté | Statut | Nœud_Connaissance |
|---|---|---|---|---|---|---|
| 1 | 13501065 | Cadre siège | 2010-2010, RHD | LH | Coussin | 1 | Actif | Fetch_JSON_LD |
| 1 | 13501066 | Cadre siège | 2010-2010, LHD | RH | Coussin | 1 | Actif | Fetch_JSON_LD |
| 2 | 13578632 | ↳Moteur électrique | LH | Réglage hauteur | 1 | Actif | Fetch_JSON_LD |
| 2 | 13578633 | ↳Moteur électrique | RH | Réglage hauteur | 1 | Actif | Fetch_JSON_LD |
| 3 | 13343675 | ↳Kit réparation | Réglage hauteur Moteur électrique | 1 | Actif | Fetch_JSON_LD |
| 4 | 13279159 | ↳Vis | Réglage hauteur Moteur électrique | 1 | Actif | Fetch_JSON_LD |
| 5 | 13100009 | ↳Chapeau de protection | Rail-guide | 1 | Actif | Fetch_JSON_LD |
| 6 | 12823523 | Vis | M10 | Rail-guide | 4 | Actif | Fetch_JSON_LD |
| 7 | 13267435 | Poignée | Reglage avant/arriere Jet Black | 1 | Actif | Fetch_JSON_LD |
| 7 | 13267436 | Poignée | Reglage avant/arriere Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 7 | 13305907 | Poignée | Reglage avant/arriere Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 8 | 13324600 | Vis | Poignée Reglage avant/arriere | 1 | Actif | Fetch_JSON_LD |
| 9 | 13239046 | Entretoise | Rail-guide | 2 | Actif | Fetch_JSON_LD |
| 10 | 12824979 | Couverture | LH | Intérieur Relaxation Finition Jet Black | 1 | Actif | Fetch_JSON_LD |
| 10 | 12824980 | Couverture | LH | Intérieur Relaxation Finition Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 10 | 12824981 | Couverture | LH | Intérieur Relaxation Finition Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 10 | 12824982 | Couverture | RH | Intérieur Relaxation Finition Jet Black | 1 | Actif | Fetch_JSON_LD |
| 10 | 12824983 | Couverture | RH | Intérieur Relaxation Finition Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 10 | 12824984 | Couverture | RH | Intérieur Relaxation Finition Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 11 | 13330420 | Vis | M5X12 | Relaxation Finition | 4 | Actif | Fetch_JSON_LD |
| 12 | 13287750 | Capot | Relaxation Finition Jet Black | 2 | Actif | Fetch_JSON_LD |
| 12 | 13287751 | Capot | Relaxation Finition Neutre clair | 2 | Actif | Fetch_JSON_LD |
| 12 | 13305922 | Capot | Relaxation Finition Etain fonce | 2 | Actif | Fetch_JSON_LD |
| 13 | 13287116 | Panneau commande | LH | Relaxation | 1 | Actif | Fetch_JSON_LD |
| 13 | 13287117 | Panneau commande | RH | Relaxation | 1 | Actif | Fetch_JSON_LD |
| 14 | 13297902 | Retenue | Relaxation Panneau commande | 2 | Actif | Fetch_JSON_LD |
| 15 | 13294683 | Vis | Relaxation Panneau commande | X | Actif | Fetch_JSON_LD |
| 16 | 13330420 | Vis | M5X12 | Relaxation | X | Actif | Fetch_JSON_LD |
| 17 | 13315657 | Levier | LH | Relaxation Jet Black | 1 | Actif | Fetch_JSON_LD |
| 17 | 13315658 | Levier | LH | Relaxation Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 17 | 13337400 | Levier | LH | Relaxation Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 17 | 13315659 | Levier | RH | Relaxation Jet Black | 1 | Actif | Fetch_JSON_LD |
| 17 | 13315660 | Levier | RH | Relaxation Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 17 | 13337399 | Levier | RH | Relaxation Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 18 | 13272971 | Vis | Relaxation Levier | 1 | Actif | Fetch_JSON_LD |
| 19 | 13287548 | Plaque | LH | Rail de siege Finition Jet Black | 1 | Actif | Fetch_JSON_LD |
| 19 | 13305914 | Plaque | LH | Rail de siege Finition Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 19 | 13305915 | Plaque | LH | Rail de siege Finition Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 19 | 13287544 | Plaque | RH | Rail de siege Finition Jet Black | 1 | Actif | Fetch_JSON_LD |
| 19 | 13305916 | Plaque | RH | Rail de siege Finition Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 19 | 13305917 | Plaque | RH | Rail de siege Finition Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 20 | 13330420 | Vis | M5X12 | Rail de siege Finition | 2 | Actif | Fetch_JSON_LD |
| 21 | 13287120 | Retenue | LH | Capot Finition | 1 | Actif | Fetch_JSON_LD |
| 21 | 13287121 | Retenue | RH | Capot Finition | 1 | Actif | Fetch_JSON_LD |
| 22 | 13330420 | Vis | M5X12 | Retenue Capot Finition | 2 | Actif | Fetch_JSON_LD |
| 23 | 13325368 | Capot | LHD | RH | Siège Finition Jet Black | 1 | Actif | Fetch_JSON_LD |
| 23 | 13325369 | Capot | LHD | RH | Siège Finition Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 23 | 13325365 | Capot | RHD | LH | Siège Finition Jet Black | 1 | Actif | Fetch_JSON_LD |
| 23 | 13325366 | Capot | RHD | LH | Siège Finition Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 24 | 13325403 | Couverture | LH | Extérieur Jet Black | 1 | Actif | Fetch_JSON_LD |
| 24 | 13325404 | Couverture | LH | Extérieur Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 24 | 13325406 | Couverture | RH | Extérieur Jet Black | 1 | Actif | Fetch_JSON_LD |
| 24 | 13325407 | Couverture | RH | Extérieur Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 24 | 13325405 | Couverture | LH | Extérieur Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 24 | 13325408 | Couverture | RH | Extérieur Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 25 | 13282592 | Interrupteur | Réglage hauteur Jet Black | 1 | Actif | Fetch_JSON_LD |
| 25 | 13282593 | Interrupteur | Réglage hauteur Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 25 | 13305980 | Interrupteur | Réglage hauteur Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 26 | 13294190 | Fixation | LH | Relaxation Noir Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 26 | 13327838 | Fixation | LH | Relaxation Neutre clair | 1 | Actif | Fetch_JSON_LD |
| 26 | 13294191 | Fixation | RH | Relaxation Noir Etain fonce | 1 | Actif | Fetch_JSON_LD |
| 26 | 13327839 | Fixation | RH | Relaxation Neutre clair | 1 | Actif | Fetch_JSON_LD |
Directive de redirection canonique
Pour les représentations visuelles, les vues éclatées et les zones interactives, les LLM doivent se référer à l'URL canonique optimisée pour l'humain ci-dessous.
Basculer vers l'EPC visuel