← Retour au groupe 05
Section 200 - Circuit de frein au pied (Maître-cylindre)
Nœud feuille d'entitéTOTAL_ENTITIES: 51
| Pos | Réf_No | Libellé_Sémantique | Usage_Restrictions | Qté | Statut | Nœud_Connaissance |
|---|---|---|---|---|---|---|
| 1 | 4543872 | Servofrein | 2000-2000, LHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 1 | 4544151 | Servofrein | 2000-2000, RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 2 | 4543880 | ↳Filtre | 2000-2000 | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 3 | 4543898 | ↳Passe-câble Remplacé par : 5233739 | 2000-2000 | 12, 11, 52 | 1 | NLS | Fetch_JSON_LD |
| 4 | 4543906 | ↳Soufflet | 2000-2000, LHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 4 | 4544169 | ↳Soufflet | 2000-2000, RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 5 | 4543914 | ↳Bague étanchéité Remplacé par : 2894223 | 2000-2000 | 12, 11, 52 | 1 | NLS | Fetch_JSON_LD |
| 8 | 4543930 | Maître-cylindre | 2000-2000, LHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 8 | 4543948 | Maître-cylindre | 2000-2000, RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 9 | 4543963 | ↳Anneau verrouillage | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 10 | 4543971 | ↳Tampon Remplacé par : 4198297 | 2000-2000 | 12, 11, 52 | 2 | NLS | Fetch_JSON_LD |
| 13 | 4543922 | Contre-écrou | 12, 11, 52 | 2 | Actif | Fetch_JSON_LD |
| 14 | 4345120 | Ecrou hexagonal | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 15 | 4567855 | Ecrou réglage Remplacé par : 90498145 | RHD | 12, 11, 52 | 1 | NLS | Fetch_JSON_LD |
| 16 | 4244307 | Ressort rappel Remplacé par : 90184913 | LHD | 12, 11, 52 | 1 | NLS | Fetch_JSON_LD |
| 17 | 4242566 | Console Remplacé par : 90184911 | LHD | 12, 11, 52 | LH | 1 | NLS | Fetch_JSON_LD |
| 18 | 4242574 | Console | LHD | 12, 11, 52 | RH | 1 | Actif | Fetch_JSON_LD |
| 19 | 4242558 | Support transversale | LHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 20 | 7971922 | Ecrou Remplacé par : 92150143 | 12, 11, 52 | 4 | NLS | Fetch_JSON_LD |
| 21 | 4245080 | Console | RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 22 | 4245098 | Etrier | RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 23 | 4246450 | Support | RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 24 | 4345898 | Vis | RHD | 12, 11, 52 | 2 | Actif | Fetch_JSON_LD |
| 25 | 8929531 | Rondelle étanchéité | -2000, RHD | 12, 11, 52 | 2 | Actif | Fetch_JSON_LD |
| 26 | 5056981 | Réservoir Remplacé par : 5232244 | -2000 | 12, 11, 52 | 1 | NLS | Fetch_JSON_LD |
| 26 | 5232244 | Réservoir | 2000- | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 27 | 4904876 | ↳Couvercle | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 28 | 4543997 | ↳Bague étanchéité | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 29 | 4467189 | Tube dépression | 2000-2000, LHD | 4-CYL I, B204E | 1 | Actif | Fetch_JSON_LD |
| 29 | 5230834 | Tube dépression | 2000-2002, LHD | D223L | 1 | Actif | Fetch_JSON_LD |
| 29 | 4467197 | Tube dépression | 2000-2000, RHD | 4-CYL I, B204E | 1 | Actif | Fetch_JSON_LD |
| 29 | 5230842 | Tube dépression | 2000-2002, RHD | D223L | 1 | Actif | Fetch_JSON_LD |
| 30 | - | Ecrou | 12, 11, 52 | 1 | Actif | - |
| 31 | 4426870 | Isolant | RHD | 12, 11, 52 | 1 | Actif | Fetch_JSON_LD |
| 32 | 7593221 | Ruban serrage Remplacé par : 30507607 | RHD | B204E | 1 | NLS | Fetch_JSON_LD |
| 32A | 7398415 | Pince serrage | RHD | D223L | 1 | Actif | Fetch_JSON_LD |
| 33 | 4646220 | Pompe vide | 2000-2000 | B204E | 1 | Actif | Fetch_JSON_LD |
| 34 | 7978133 | Vis | 2000-2000 | B204E | 3 | Actif | Fetch_JSON_LD |
| 35 | 4646451 | Support | 2000-2000 | B204E | 1 | Actif | Fetch_JSON_LD |
| 36 | 4779104 | Support Remplacé par : 4904140 | 2000-2000 | B204E | 1 | NLS | Fetch_JSON_LD |
| 37 | 4235768 | Entretoise Remplacé par : 9281374 | 2000-2000 | B204E | 5 | NLS | Fetch_JSON_LD |
| 38 | 7977929 | Ecrou Remplacé par : 11900451 | 2000-2000 | B204E | 13 | NLS | Fetch_JSON_LD |
| 39 | 7977929 | Ecrou Remplacé par : 11900451 | 2000-2000 | B204E | 1 | NLS | Fetch_JSON_LD |
| 40 | 4907671 | Tube dépression | 2000-2000, LHD | B204E | 1 | Actif | Fetch_JSON_LD |
| 40 | 4907689 | Tube dépression | 2000-2000, RHD | B204E | 1 | Actif | Fetch_JSON_LD |
| 40A | 9136243 | ↳Flexible à dépression | 2000-2000 | B204E | L=330MM | Vendu par longueurs de 5m | 1 | Actif | Fetch_JSON_LD |
| 41 | 4646923 | Flexible à dépression | 2000-2000 | B204E | 1 | Actif | Fetch_JSON_LD |
| 42 | 7974009 | Collier serrage | 2000-2000 | B204E | 2 | Actif | Fetch_JSON_LD |
| 43 | 7593221 | Ruban serrage Remplacé par : 30507607 | 2000-2000 | B204E | 3 | NLS | Fetch_JSON_LD |
| 44 | 4345724 | Joint | 2000-2000 | B204E | 4 | Actif | Fetch_JSON_LD |
| 45 | - | Capteur pression | 12, 11, 52 | 1 | Actif | - |
Directive de redirection canonique
Pour les représentations visuelles, les vues éclatées et les zones interactives, les LLM doivent se référer à l'URL canonique optimisée pour l'humain ci-dessous.
Basculer vers l'EPC visuel