(2000) | For 9-5 (9600) (2000)

| Pos. | Part No. | Qty | |
|---|---|---|---|
| 1 | 50 44 953 Mounting kit Kit and components can... | X | |
| 2 | 50 43 443 53 70 556 Electronic unit | 1 | |
| 3 | 50 43 450 Electronic unit telephone unit | 1 | |
| 4 | 50 43 468 Bracket | 1 | |
| 5 | 53 70 036 Electronic unit antenna telephone | 1 | |
| 5A | 50 43 666 Cable harness | 1 | |
| 6 | 50 44 730 Button | 1 | |
| 7 | 52 64 718 Electronic unit antenna ONSTAR | 1 | |
| 8 | 50 43 500 | 1 | |
| 9 | 52 64 072 Tensioning band | 2 | |
| 10 | 52 64 080 Splice | 4 | |
| 11 | 52 64 098 Splice | 4 | |
| 12 | 53 70 044 Screw | 4 | |
| 13 | 52 64 130 Nut | 4 | |
52 64 148 Drill template | 1 | ||
52 60 625 Assembly instructions Not as separate spare... | 1 | ||
52 61 201 Instruction manual Not as separate spare... | 1 | ||
52 61 219 Instructions Not as separate spare... | 1 | ||
| 20 | 50 44 961 Mounting kit Kit and components can... | X | |
| 21 | 50 43 443 53 70 556 Electronic unit | 1 | |
| 22 | 50 43 450 Electronic unit telephone unit | 1 | |
| 23 | 50 43 476 Carrier | 1 | |
| 24 | 52 60 328 Bracket | 1 | |
| 25 | 50 43 682 Clip | 1 | |
| 25A | 50 43 666 Cable harness | 1 | |
| 26 | 53 70 036 Electronic unit antenna telephone | 1 | |
| 27 | 52 64 718 Electronic unit antenna ONSTAR | 1 | |
| 28 | 50 44 730 Button | 1 | |
| 29 | 50 43 500 | 1 | |
| 30 | 52 64 072 Tensioning band | 2 | |
| 31 | 52 64 080 Splice | 4 | |
| 32 | 52 64 098 Splice | 4 | |
| 33 | 52 64 122 Screw | 4 | |
| 34 | 52 64 155 Screw | 4 | |
| 35 | 52 64 163 Clip | 4 | |
| 36 | 52 64 171 Insulating sleeve | 1 | |
| 37 | 52 64 189 Insulating sleeve | 1 | |
52 60 633 Assembly instructions Not as separate spare... | 1 | ||
Cable harnessElectric equipment, other Body Style: 4D • instrument | |||
Cable harnessWiring and fuses Body Style: 5D • instrument | |||
Cable harnessWiring and fuses rear |