(2002 - 2010 | 5D) | For 9-5 (9600) (2002)

| Pos. | Part No. | Qty | |
|---|---|---|---|
| 1 | Washer fluid reservoirElectric equipment, other | 1 | |
| 2 | 48 32 895 90 585 761 Pump, washer-reservoir 2002-2005 | 1 | |
| 2A | 51 41 767 Bushing -2005 | 1 | |
| 3 | 85 49 933 12 788 576 Hose L= 950 MM | 1 | |
| 4 | 48 32 754 12 787 619 Junction pipe | 2 | |
| 5 | 48 32 762 12 788 577 Junction pipe | 2 | |
| 6 | 85 49 933 12 788 576 Hose L=6470 MM | 1 | |
| 7 | 85 49 941 Hose L=1900 MM | 1 | |
| 8 | 51 42 732 53 36 979 Valve 2002-2002 | 1 | |
| 9 | 85 49 941 Hose L=40 MM | 1 | |
| 10 | 49 15 153 Junction pipe | 1 | |
| 11 | NozzleLighting | 1 | |
| 12 | 46 77 522 Clip | 6 | |
| 13 | 48 13 796 Clip | 3 | |
85 49 933 12 788 576 Hose L=10 000 MM |