← Back to Group 03A
Section 1090 - Electric equipment, other (Sensor ACC)
Entity Leaf NodeTOTAL_ENTITIES: 10
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 1 | 9622747 | Sensor | 1985-1986 | cabin temperature | 1 | Active | Fetch_JSON_LD |
| 2 | 9623265 | Sensor | outdoor air temperature | 1 | Active | Fetch_JSON_LD |
| 3 | 9626375 | Sensor | sunlight intensity | 1 | Active | Fetch_JSON_LD |
| 3 | 9628033 | Sensor | sunlight intensity | 1 | Active | Fetch_JSON_LD |
| 4 | 9622788 | Control unit | -1988 | 1 | Active | Fetch_JSON_LD |
| 5 | 9625823 | ↳Seal | -1988 | 1 | Active | Fetch_JSON_LD |
| 6 | 7922214 | Screw | - | 4 | Active | Fetch_JSON_LD |
| 7 | 9622762 | Sensor | mixed-air temperature | 1 | Active | Fetch_JSON_LD |
| - | - | Servo unit | - | 1 | Active | - |
| - | - | Control panel | - | 1 | Active | - |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC