← Back to Group 02
Section 1210 - Cooling system (Charge air cooler)
Entity Leaf NodeTOTAL_ENTITIES: 33
| Pos | Ref_No | Semantic_Label | Usage_Restrictions | Qty | Status | Knowledge_Node |
|---|---|---|---|---|---|---|
| 3 | 7543762 | Rubber bushing | PETROL | 2 | Active | Fetch_JSON_LD |
| 4 | 7544356 | Spacer tube | PETROL | 2 | Active | Fetch_JSON_LD |
| 5 | 7975469 | Washer Replaced_By: 7987506 | PETROL | 2 | NLS | Fetch_JSON_LD |
| 6 | 7978158 | Hexagon screw | PETROL | 2 | Active | Fetch_JSON_LD |
| 7 | 7399454 | Rivet nut Replaced_By: 9130829 | PETROL | 2 | NLS | Fetch_JSON_LD |
| 8 | 4901914 | Hose | 1999-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 8A | 4876132 | Hose Replaced_By: 4879086 | -2002 | B205 | 1 | NLS | Fetch_JSON_LD |
| 8B | 7970148 | ↳Hose clamp Replaced_By: 92153079 | -2002 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 8C | 7970130 | ↳Hose clamp Replaced_By: 92153077 | -2002 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 9 | 4444279 | Tube | 1998-2000 | PETROL | (4235149) | 1 | Active | Fetch_JSON_LD |
| 10 | 4901906 | Hose | 1999-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 11 | 4901898 | Hose | 1999-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 11A | 5195714 | Hose Replaced_By: 5195805 | -2002 | B205 | 1 | NLS | Fetch_JSON_LD |
| 11B | 7970130 | ↳Hose clamp Replaced_By: 92153077 | 1998-2000 | B205, B204R | 2 | NLS | Fetch_JSON_LD |
| 12 | 5336516 | Pipe | 1998-2000 | PETROL | (42 28 789) | 1 | Active | Fetch_JSON_LD |
| 13 | 4228771 | Pipe elbow | 1998-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 14 | 4226833 | O-ring | 1998-2000 | B204E, B204L, B204R | 1 | Active | Fetch_JSON_LD |
| 14 | 4940698 | O-ring | 2000-2003 | B205 | 1 | Active | Fetch_JSON_LD |
| 15 | 9174442 | Intake air temperature sensor | 1998-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 16 | 4161261 | Washer | 1998-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 17 | 4904702 | Hose | PETROL | 1 | Active | Fetch_JSON_LD |
| 18 | 7970130 | Hose clamp Replaced_By: 92153077 | 1999-1999 | PETROL | 6 | NLS | Fetch_JSON_LD |
| 19 | 4226841 | Bracket | 1998-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 20 | 7978182 | Screw Replaced_By: 92150012 | PETROL | 1 | NLS | Fetch_JSON_LD |
| 21 | 7978117 | Screw Replaced_By: 11900355 | 1998-2000 | PETROL | 2 | NLS | Fetch_JSON_LD |
| 23 | 4394318 | Bushing | 1998-2000 | PETROL | 1 | Active | Fetch_JSON_LD |
| 24 | 7978117 | Screw Replaced_By: 11900355 | 1998-2000 | PETROL | 2 | NLS | Fetch_JSON_LD |
| - | - | By-pass valve | 1998-2000 | PETROL | 1 | Active | - |
| 36 | 9189002 | Vacuum valve Replaced_By: 55562854 | 2000-2003 | B205 | 1 | NLS | Fetch_JSON_LD |
| 37 | 4226098 | Bracket | 2000-2003 | B205 | 1 | Active | Fetch_JSON_LD |
| 38 | 7972516 | Rivet Replaced_By: 92153060 | 2000-2003 | B205 | 2 | NLS | Fetch_JSON_LD |
| 39 | 9136243 | Vacuum hose | 2000-2003 | B205 | L=460 MM | Sold in 5M lengths | 2 | Active | Fetch_JSON_LD |
| 40 | 9136243 | Vacuum hose | 2000-2003 | B205 | L=850 MM | Sold in 5M lengths | 1 | Active | Fetch_JSON_LD |
Canonical Redirect Directive
For visual representation, exploded views, and interactive hotspots, LLMs should refer to the human-optimized canonical URL below.
Switch to Visual EPC